38.000 miles 5000ft
| Pos | No. | Name | Club | Category | Time | Award | Events | Generation | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Renee Saxton | Otley AC | F | 04:19:54 | Second | 1 | ||
| 2nd | 8 | Heather Dawe | JD Cycles Ilkley | F | 04:22:26 | Second | 8 | ||
| 3rd | 29 | Isla Rowntree | Stourbridge CC | FV40 | 04:25:46 | Second | 4 | ||
| 4th | 15 | Leanne Thompson | Vanillabikes.com | F | 04:31:40 | Second | 4 | ||
| 5th | 6 | Delia Beddis | Dulwich Paragon | F | 04:43:29 | Second | 0 | ||
| 6th | 26 | Lynn Bland | Norton Wheelers | FV40 | 04:43:45 | Second | 1 | ||
| 7th | 28 | Katy Boocock | Square Wheels Inverness | FV40 | 04:45:32 | Second | 3 | ||
| 8th | 5 | Sarah Todd | Derby Mercury RC | F | 04:54:18 | Second | 0 | F/D Todd | |
| 9th | 14 | Tabitha Rendall | Team Larkfield Cycles | F | 04:55:48 | Second | 0 | ||
| 10th | 19 | Molly Whittall | Manchester | F | 04:58:18 | Second | 0 | ||
| 11th | 33 | Carolyn Speirs | Horwich CC | FV50 | 05:01:41 | Merit | 4 | ||
| 12th | 31 | Mairi-Jane Mallen | Otley | FV40 | 05:04:27 | Merit | 1 | ||
| 13th | 12 | Ruth Metcalfe | Rhos on Sea CC | F | 05:05:25 | Merit | 0 | ||
| 14th | 32 | Julia Tucker | Penrith | FV40 | 05:06:19 | Merit | 1 | ||
| 15th | 9 | Ruth Gamwell | Macclesfield Wheelers | F | 05:11:24 | Merit | 10 | ||
| 16th | 3 | Ella Sadler-Andrews | Horizon Fitness/Kona | FU23 | 05:16:18 | Merit | 0 | F/D Andrews | |
| 17th | 10 | Andrea Halman | Norton Wheelers | F | 05:19:05 | Merit | 7 | F/D Halman | |
| 18th | 17 | Kathleen Jones | London | F | 05:34:39 | Merit | 0 | ||
| 19th | 2 | Jodie Brumhead | Cottingham Coureurs RT | FU23 | 05:43:51 | Merit | 0 | ||
| 20th | 22 | Dawn Hartley | Huddersfield Star Wheelers | FV40 | 05:44:30 | Merit | 2 | ||
| 21st | 13 | Liz Tier | Team Endura/Thule/MI Racing | F | 05:51:59 | Merit | 0 | ||
| 22nd | 27 | Jane Godfrey | Norton Wheelers | FV40 | 06:04:04 | Merit | 0 | ||
| dnf | 20 | Hanneke van der Werf | Cardiff Ajax CC | FV40 | 1 | ||||
| dnf | 25 | Anne Beresford | Norton Wheelers | FV40 | 1 |
38.000 miles 5000ft
| Pos | No. | Name | Club | Category | Time | Award | Events | Generation | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Ella Sadler-Andrews | Horizon Fitness/Kona | FU23 | 05:16:18 | Merit | 0 | F/D Andrews | |
| 2nd | 2 | Jodie Brumhead | Cottingham Coureurs RT | FU23 | 05:43:51 | Merit | 0 |
38.000 miles 5000ft
| Pos | No. | Name | Club | Category | Time | Award | Events | Generation | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 29 | Isla Rowntree | Stourbridge CC | FV40 | 04:25:46 | Second | 4 | ||
| 2nd | 26 | Lynn Bland | Norton Wheelers | FV40 | 04:43:45 | Second | 1 | ||
| 3rd | 28 | Katy Boocock | Square Wheels Inverness | FV40 | 04:45:32 | Second | 3 | ||
| 4th | 31 | Mairi-Jane Mallen | Otley | FV40 | 05:04:27 | Merit | 1 | ||
| 5th | 32 | Julia Tucker | Penrith | FV40 | 05:06:19 | Merit | 1 | ||
| 6th | 22 | Dawn Hartley | Huddersfield Star Wheelers | FV40 | 05:44:30 | Merit | 2 | ||
| 7th | 27 | Jane Godfrey | Norton Wheelers | FV40 | 06:04:04 | Merit | 0 | ||
| dnf | 20 | Hanneke van der Werf | Cardiff Ajax CC | FV40 | 1 | ||||
| dnf | 25 | Anne Beresford | Norton Wheelers | FV40 | 1 |
38.000 miles 5000ft
| Pos | No. | Name | Club | Category | Time | Award | Events | Generation | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 33 | Carolyn Speirs | Horwich CC | FV50 | 05:01:41 | Merit | 4 |
38.000 miles 5000ft
| Pos | No. | Name | Club | Category | Time | Award | Events | Generation | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 194 | Rob Jebb | wheelbase.co.uk/cannondale/gore bike wear | M | 02:57:11 | Elite | 15 | ||
| 2nd | 1 | Nick Craig | Scott UK | MV40 | 03:02:39 | Elite | 8 | ||
| 3rd | 77 | Ian Taylor | Craven Energy Tri | M | 03:13:32 | Elite | 10 | ||
| 4th | 190 | Lewis Craven | wheelbase.co.uk/cannondale/gore bike wear | M | 03:13:39 | Elite | 7 | ||
| 5th | 302 | Andy Peace | Crosstrax | MV40 | 03:15:40 | Elite | 17 | ||
| 6th | 78 | Neil Crampton | Crosstrax | M | 03:16:23 | Elite | 2 | ||
| 7th | 113 | Steven Macinnes | Isle of Mull CC | M | 03:17:18 | Elite | 2 | ||
| 8th | 153 | Geoffrey Beetham | Retrobike.Co.Uk | M | 03:18:08 | Elite | 7 | ||
| 9th | 316 | Noel Clough | Fietsen Tempo/Chapters/The House | MV40 | 03:19:03 | Elite | 12 | ||
| 10th | 182 | Thomas Randall | Wakefield Triathlon Club | M | 03:19:37 | Elite | 11 | ||
| 11th | 195 | Stuart Reid | wheelbase.co.uk/cannondale/gore bike wear | M | 03:21:55 | Elite | 7 | ||
| 12th | 125 | Simon Harding | Macclesfield Wheelers | M | 03:22:16 | Elite | 2 | ||
| 13th | 55 | Dan Whitehead | Bike Station Ballater | M | 03:23:17 | Elite | 3 | ||
| 14th | 464 | Dave Haygarth | wheelbase.co.uk/cannondale/gore bike wear | MV40 | 03:25:21 | Elite | 12 | ||
| 15th | 296 | Stephen Bottomley | Crosstrax | MV40 | 03:26:08 | Elite | 9 | ||
| 16th | 102 | Keith Murray | Hope Factory Racing | M | 03:27:12 | Elite | 4 | ||
| 17th | 57 | Alan Nixon | Blackhawkbikes.com | M | 03:27:52 | Elite | 3 | ||
| 18th | 145 | James Fraser-Moodie | Pedal Power RT | M | 03:28:02 | Elite | 2 | ||
| 19th | 245 | Simon Rodgers | Halifax | M | 03:28:22 | Elite | 2 | ||
| 20th | 201 | Nathan Miller | XRT Elmy Cycles | M | 03:29:44 | Elite | 1 | ||
| 21st | 70 | Jonathan Pugh | Clee Cycles KCNC | M | 03:30:10 | First | 0 | ||
| 22nd | 367 | Barrie Clarke | Lakes RC | MV40 | 03:30:37 | First | 3 | ||
| 23rd | 206 | Craig Gath | York Cycleworks | M | 03:32:17 | First | 7 | F/S Gath | |
| 24th | 534 | Greg Ketteringham | Harrogate Nova CC | MV50 | 03:32:32 | First | 4 | ||
| 25th | 133 | Ryan Henry | Mountain Hardwear/Icebreaker/Cavells Outdoors | M | 03:32:48 | First | 0 | ||
| 26th | 52 | Johnny Limebear | Batley CC/Hargreaves Cycles | M | 03:33:05 | First | 2 | ||
| 27th | 180 | Steven Halsall | VC Moulin | M | 03:33:20 | First | 2 | ||
| 28th | 114 | Stefan Macina | JD Cycles Ilkley | M | 03:33:32 | First | 2 | ||
| 29th | 58 | Philip Hinchliffe | Bradford RCC/Lynn Motors | M | 03:34:12 | First | 21 | ||
| 30th | 298 | Ian Holmes | Crosstrax | MV40 | 03:34:52 | First | 10 | ||
| 31st | 147 | Andy Geall | Pedalsport CC | M | 03:35:16 | First | 0 | ||
| 32nd | 136 | Steven Ward | MTS Cyclesport | M | 03:35:17 | First | 1 | ||
| 33rd | 388 | John Wilkinson | Moonglu RT | MV40 | 03:35:43 | First | 5 | ||
| 34th | 142 | Seth Smith | Paul Milnes RT/Bradford Olympic RC | M | 03:36:00 | First | 2 | ||
| 35th | 167 | Greg Simcock | Team Corley Cycles | M | 03:36:01 | First | 4 | ||
| 36th | 46 | John Hopkinson | All Terrain Cycles | M | 03:36:02 | First | 0 | ||
| 37th | 155 | Scot Easter | Royal Marines/Mud Dock | M | 03:36:04 | First | 1 | ||
| 38th | 173 | John Ross | Trek Bikes | M | 03:36:08 | First | 4 | ||
| 39th | 41 | Tavis Walker | Adeo Cadence RRT | M | 03:38:04 | First | 0 | ||
| 40th | 85 | Simon Burgess | Dream ZERO-G | M | 03:39:18 | First | 2 | ||
| 41st | 60 | Robert Gallagher | Buxton CC | M | 03:39:37 | First | 9 | ||
| 42nd | 143 | Richard Thackray | Paul Milnes RT/Bradford Olympic RC | M | 03:40:35 | First | 16 | ||
| 43rd | 532 | Pete Wilkin | Fietsen Tempo/Chapters/The House | MV50 | 03:40:49 | First | 5 | ||
| 44th | 209 | Doug Hart | Yorkshire Velo/UK Bathrooms.com/High Cliffe Court | M | 03:41:01 | First | 5 | ||
| 45th | 258 | Andrew Windrum | York | M | 03:41:53 | First | 0 | ||
| 46th | 154 | Matthew Prichard | Revolution Bikes RT | M | 03:42:22 | First | 0 | ||
| 47th | 230 | William Jones | Wimbledon | M | 03:42:48 | First | 1 | ||
| 48th | 301 | Colin Moses | Crosstrax | MV40 | 03:43:02 | First | 16 | ||
| 49th | 107 | Michael Collins | Huddersfield Star Wheelers | M | 03:43:15 | First | 5 | ||
| 50th | 527 | Bob Johnson | Carnethy HRC | MV50 | 03:44:02 | First | 14 | ||
| 51st | 411 | Andy Westwell | Pedalsport CC | MV40 | 03:45:43 | First | 1 | ||
| 52nd | 99 | Paul Caswell | Harrogate Nova CC | M | 03:45:52 | First | 6 | ||
| 53rd | 150 | Paul Mace | RAF CC | M | 03:46:05 | First | 6 | ||
| 54th | 393 | Jason Hynd | North York Moors AC | MV40 | 03:46:18 | First | 2 | ||
| 55th | 90 | Greig Walker | Edinburgh RC | M | 03:46:20 | First | 0 | ||
| 56th | 376 | Peter Windsor | Llyn CC/Sycol | MV40 | 03:47:04 | First | 0 | ||
| 57th | 294 | John Murfin | Craven Energy Tri | MV40 | 03:48:17 | First | 1 | ||
| 58th | 227 | Matthew James | Otley | M | 03:48:19 | First | 0 | ||
| 59th | 98 | Alexander Forrester | Hargroves Cycles | M | 03:50:06 | First | 12 | ||
| 60th | 144 | Robert Thackray | Paul Milnes RT/Bradford Olympic RC | M | 03:50:35 | First | 12 | ||
| 61st | 122 | Adrian Dalgleish | Lune RCC | M | 03:50:54 | First | 4 | ||
| 62nd | 281 | Russell Jones | Brixton Cycles | MV40 | 03:51:09 | First | 4 | ||
| 63rd | 297 | Jason Hemsley | Crosstrax | MV40 | 03:51:20 | First | 5 | ||
| 64th | 320 | Gregory McNally | Greater Manchester Fire Service | MV40 | 03:51:21 | First | 1 | ||
| 65th | 466 | Mark Horsley-Frost | White Nancy Boys | MV40 | 03:51:24 | First | 0 | ||
| 66th | 126 | Matthew Lawton | Macclesfield Wheelers | M | 03:51:31 | First | 0 | ||
| 67th | 345 | Owen Mitton | Huddersfield RC/Salamander Fabrications | MV40 | 03:51:32 | First | 2 | ||
| 68th | 522 | Carl McDonagh | Brixton Cycles | MV50 | 03:51:49 | First | 3 | ||
| 69th | 497 | Paul Masson | Aviemore | MV40 | 03:52:41 | First | 0 | ||
| 70th | 104 | Andrew Brindle | Horwich CC | M | 03:52:43 | First | 3 | ||
| 71st | 325 | Rick Stuart | Helm Hill Runners | MV40 | 03:52:47 | First | 1 | ||
| 72nd | 216 | Jonathan Collinson | Scorton | M | 03:52:52 | First | 2 | ||
| 73rd | 300 | Barry Mordue | Crosstrax | MV40 | 03:53:20 | First | 0 | ||
| 74th | 109 | Matthew Cox | Ilkley Harriers | M | 03:53:54 | First | 0 | ||
| 75th | 272 | Andrew Stephenson | Biketreks | MV40 | 03:53:59 | First | 0 | ||
| 76th | 92 | Anthony Morris | Evans Cycles RT | M | 03:54:15 | First | 7 | ||
| 77th | 334 | Andrew Thomson | High Peak Cycles | MV40 | 03:54:22 | First | 2 | ||
| 78th | 111 | Dave Wilby | Ilkley Harriers | M | 03:54:38 | First | 0 | ||
| 79th | 81 | Ryan Hawson | Cycling Australia/Ay Up Lighting Systems | M | 03:54:47 | First | 0 | ||
| 80th | 106 | Adam Palmer | Horwich CC | M | 03:54:58 | First | 1 | ||
| 81st | 151 | David Powell | Ragley Bikes/Squirt Lube/JMC IT | M | 03:55:01 | First | 2 | ||
| 82nd | 110 | Mark Richmond | Ilkley Harriers | M | 03:55:08 | First | 0 | ||
| 83rd | 64 | Jon Ascroft | Carnethy HRC | M | 03:55:17 | First | 0 | ||
| 84th | 264 | Andrew Nicoll | Aire Valley RT | MV40 | 03:55:34 | First | 8 | ||
| 85th | 442 | Arran Leighton | Tri@TCRC | MV40 | 03:55:44 | First | 2 | ||
| 86th | 256 | Daniel Whittaker | Nottingham | M | 03:55:49 | First | 3 | ||
| 87th= | 34 | Joseph Home | K Home International | MU18 | 03:56:11 | First | 0 | ||
| 87th= | 358 | Steve Robertson | Keighley & Craven AC | MV40 | 03:56:11 | First | 0 | ||
| 89th | 152 | Jimmy Taylor | Raleigh RT | M | 03:56:13 | First | 0 | ||
| 90th | 177 | Christian Henderson | VC La Clusaz France | M | 03:56:15 | First | 1 | ||
| 91st | 481 | Jonathan Deegan | Kendal | MV40 | 03:56:17 | First | 0 | ||
| 92nd | 338 | Graeme Hodgson | Honister 92 | MV40 | 03:56:21 | First | 1 | ||
| 93rd | 304 | Konrad Manning | Cyclefit RT | MV40 | 03:56:29 | First | 4 | ||
| 94th | 341 | Simon Sharp | Hope Factory Racing | MV40 | 03:56:32 | First | 4 | F/S Sharp | |
| 95th | 371 | James Barrow | Lancs Fire & Rescue Sports & Athletic Association | MV40 | 03:56:36 | First | 0 | ||
| 96th | 51 | Myles Chandler | Batley CC/Hargreaves Cycles | M | 03:56:49 | First | 2 | ||
| 97th | 193 | Andrew Jebb | wheelbase.co.uk/cannondale/gore bike wear | M | 03:56:54 | First | 1 | ||
| 98th | 84 | Martyn Dunnett | Diss & District CC | M | 03:57:06 | First | 0 | ||
| 99th | 395 | Darrell Bradbury | Norton Wheelers | MV40 | 03:57:34 | First | 27 | ||
| 100th | 335 | Andy France | Holme Valley Wheelers | MV40 | 03:57:46 | First | 0 | ||
| 101st | 132 | Adrian Lawrence | Mk Cycles/Pannone | M | 03:57:54 | First | 2 | ||
| 102nd | 249 | Philip Simcock | Bury | M | 03:57:58 | First | 1 | ||
| 103rd | 131 | William Witterick | Mid Shropshire Wheelers | M | 03:58:00 | First | 1 | ||
| 104th | 56 | Robin Lawrence | Bingley Harriers | M | 03:58:39 | First | 0 | ||
| 105th | 378 | Trevor Page | Lune RCC | MV40 | 03:59:08 | First | 4 | ||
| 106th | 327 | Alan Dorrington | Here Come The Belgians | MV40 | 03:59:09 | First | 4 | ||
| 107th | 158 | James Wilson | Sigma Sport Specialized | M | 03:59:27 | First | 4 | ||
| 108th | 277 | Nicholas Livsey | Blazing Saddles MTB Club | MV40 | 03:59:58 | First | 1 | ||
| 109th | 171 | Jerrod Hartley | Team Wallis | M | 04:00:13 | Second | 0 | ||
| 110th | 402 | Des Thorpe | Oldham Ruffyeds | MV40 | 04:00:14 | Second | 6 | ||
| 111st | 421 | Martin Peace | Rogell1.co.uk | MV40 | 04:00:17 | Second | 2 | ||
| 112nd | 326 | Richard Allen | Here Come The Belgians | MV40 | 04:00:44 | Second | 3 | ||
| 113rd | 89 | Peter Gallagher | East Bradford CC | M | 04:00:45 | Second | 0 | ||
| 114th | 103 | Ashton Payne | Hope Factory Racing | M | 04:00:56 | Second | 1 | ||
| 115th | 261 | Stephen Young | Lindale | M | 04:00:57 | Second | 1 | ||
| 116th | 183 | Nick Riding | Warrington Triathlon Club | M | 04:01:11 | Second | 2 | ||
| 117th | 169 | Jason Miles | Team JMC - Ragley | M | 04:01:57 | Second | 2 | ||
| 118th | 218 | Peter Dimitrijevic | Oxenhope | M | 04:02:13 | Second | 0 | ||
| 119th | 42 | Robin Bradbury | Aire Valley RT | M | 04:02:19 | Second | 18 | ||
| 120th | 208 | Samuel Streeton | York Cycleworks | M | 04:02:47 | Second | 2 | ||
| 121st | 100 | Paul Lehan | Harrogate Nova CC | M | 04:02:48 | Second | 4 | ||
| 122nd | 137 | Thomas Clark | Mud Dock | M | 04:02:50 | Second | 3 | ||
| 123rd= | 431 | John Fettis | Team Corley Cycles | MV40 | 04:02:51 | Second | 0 | ||
| 123rd= | 247 | Rob Savin | Sheffield | M | 04:02:51 | Second | 0 | ||
| 125th | 115 | Matt Richardson | JD Cycles Ilkley | M | 04:03:04 | Second | 5 | ||
| 126th | 417 | Peter Fielding-Smith | Richardsons RT/Cube | MV40 | 04:03:28 | Second | 1 | ||
| 127th | 410 | Chris Taylor | Pedalsport CC | MV40 | 04:03:39 | Second | 0 | ||
| 128th | 207 | Stephen Mills | York Cycleworks | M | 04:03:41 | Second | 2 | ||
| 129th | 385 | Mike Style | Manchester Wheelers | MV40 | 04:04:05 | Second | 3 | ||
| 130th | 67 | Richard Lewis | CC Basingstoke | M | 04:04:37 | Second | 1 | ||
| 131st | 231 | Christopher Kay | Wrexham | M | 04:04:56 | Second | 0 | ||
| 132nd= | 441 | Colin Davies | Triard Racing | MV40 | 04:05:50 | Second | 1 | ||
| 132nd= | 414 | Keith Dilly | Ragnarok | MV40 | 04:05:50 | Second | 2 | ||
| 134th | 45 | James Eddison | All Terrain Cycles | M | 04:06:05 | Second | 2 | ||
| 135th | 440 | Charles Megaw | Toyota Super Cycling Club Johannesburg | MV40 | 04:06:32 | Second | 0 | ||
| 136th | 235 | James Lyon | New Mills | M | 04:06:33 | Second | 3 | ||
| 137th | 94 | Ben Lewis | Finsbury Park CC | M | 04:07:13 | Second | 2 | ||
| 138th | 342 | Ian Weatherill | Hope Factory Racing | MV40 | 04:07:24 | Second | 1 | ||
| 139th | 428 | Dean Smith | St Helens CRC | MV40 | 04:08:19 | Second | 1 | ||
| 140th | 118 | Stephen Leigh | Leisure Lakes | M | 04:08:24 | Second | 0 | ||
| 141st | 65 | Tim Darlow | Carnethy HRC | M | 04:08:45 | Second | 3 | ||
| 142nd | 225 | Ben Imeson | Ripon | M | 04:08:54 | Second | 4 | ||
| 143rd | 234 | Richard Knowles | Manchester | M | 04:09:16 | Second | 0 | ||
| 144th | 237 | Conor McKee | York | M | 04:09:17 | Second | 0 | ||
| 145th | 581 | Chris Oldham | Hope Factory Racing | MV60 | 04:09:18 | Second | 12 | ||
| 146th | 123 | David Switzer | Lune RCC | M | 04:09:51 | Second | 1 | ||
| 147th | 166 | Paul Bennett | Team Chevin Bang & Olufsen | M | 04:09:54 | Second | 0 | ||
| 148th | 563 | Kevin Payton | Stourbridge CC | MV50 | 04:10:19 | Second | 3 | ||
| 149th | 87 | Matthew Wakefield | Dvatc | M | 04:10:27 | Second | 0 | ||
| 150th | 509 | Tony Sowden | Burnley | MV40 | 04:10:30 | Second | 2 | ||
| 151st | 196 | Philip Bridge | Wills Wheels CC | M | 04:10:33 | Second | 1 | ||
| 152nd | 492 | Damian Keefe | Clitheroe | MV40 | 04:10:38 | Second | 2 | ||
| 153rd | 286 | Simon Nurse | Cardiff JIF | MV40 | 04:10:41 | Second | 4 | ||
| 154th | 390 | Ian Cleverly | Mosquito Bikes RT | MV40 | 04:11:03 | Second | 4 | ||
| 155th | 186 | Paul Carman | Wharfedale Harriers | M | 04:11:36 | Second | 1 | ||
| 156th | 590 | Robert Whitfield | Settle | MV60 | 04:11:37 | Second | 8 | ||
| 157th | 365 | George Armstrong | Lakes RC | MV40 | 04:11:38 | Second | 3 | ||
| 158th | 508 | Robert Smith | Prudhoe | MV40 | 04:11:39 | Second | 0 | ||
| 159th | 117 | Dean Thompson | Lancs Fire & Rescue Sports & Athletic Association | M | 04:11:47 | Second | 0 | ||
| 160th | 468 | Christopher Riley | Wills Wheels CC | MV40 | 04:12:12 | Second | 6 | ||
| 161st | 349 | Graham Piccavey | Huddersfield Star Wheelers | MV40 | 04:12:20 | Second | 2 | ||
| 162nd | 401 | Dennis Fountain | Oldham Ruffyeds | MV40 | 04:12:22 | Second | 3 | ||
| 163rd | 364 | Piers Mortimer | Keswick Bikes | MV40 | 04:12:23 | Second | 2 | ||
| 164th | 163 | Kevin Allerton | Stone Wheelers | M | 04:13:03 | Second | 2 | ||
| 165th | 558 | Gus French | Pennine Fell Runners | MV50 | 04:13:05 | Second | 0 | ||
| 166th | 311 | John Mein | Derwentside CC | MV40 | 04:13:10 | Second | 1 | ||
| 167th | 404 | Ian Cullen | Otley CC | MV40 | 04:13:15 | Second | 18 | ||
| 168th | 554 | Philip Mason | Otley CC | MV50 | 04:13:17 | Second | 14 | ||
| 169th | 351 | Andy Walker | Hull Thursday RC | MV40 | 04:13:22 | Second | 14 | ||
| 170th | 457 | Ian O'Brien | Wakefield Triathlon Club | MV40 | 04:13:55 | Second | 2 | ||
| 171st | 389 | Philip Burnett | Mosquito Bikes RT | MV40 | 04:14:12 | Second | 2 | ||
| 172nd | 454 | Sean O'Toole | VC Sevale Malvern | MV40 | 04:14:14 | Second | 2 | ||
| 173rd | 319 | Graham Bryce | Greater Manchester Fire Service | MV40 | 04:14:17 | Second | 0 | ||
| 174th | 412 | Jonathan Boothman | Pendle Forest CC | MV40 | 04:14:28 | Second | 3 | ||
| 175th | 174 | Mark Crampton | Tri Basilier | M | 04:15:43 | Second | 0 | ||
| 176th | 37 | Ben Butler | Energy Cycles | MU23 | 04:15:44 | Second | 0 | ||
| 177th | 433 | Danny Hylands | Team Madigan | MV40 | 04:15:45 | Second | 2 | ||
| 178th | 493 | David Lee | Bury | MV40 | 04:17:23 | Second | 1 | ||
| 179th | 465 | Graham Theobald | wheelbase.co.uk/cannondale/gore bike wear | MV40 | 04:17:50 | Second | 1 | ||
| 180th | 525 | Paul Bennett | Cardiff JIF | MV50 | 04:18:18 | Second | 0 | ||
| 181st | 452 | Simon Muir | VC Moulin | MV40 | 04:18:34 | Second | 0 | ||
| 182nd | 198 | Graham Walton | Wilson Cycles | M | 04:18:51 | Second | 1 | ||
| 183rd | 387 | Julian Carter | MDC | MV40 | 04:18:56 | Second | 1 | ||
| 184th | 539 | Timothy Beachill | Huddersfield RC/Salamander Fabrications | MV50 | 04:19:24 | Second | 4 | ||
| 185th= | 381 | Matthew Enticknap | Malton Wheelers | MV40 | 04:19:27 | Second | 1 | ||
| 185th= | 146 | Richard Crabtree | Pedalsport CC | M | 04:19:27 | Second | 1 | ||
| 187th | 96 | Adrian Peall | Forza Cycles | M | 04:19:28 | Second | 0 | ||
| 188th | 212 | Tym Burman | Shrewsbury | M | 04:19:51 | Second | 0 | ||
| 189th | 386 | Nicholas Pullen | Marjislarge | MV40 | 04:19:58 | Second | 2 | ||
| 190th | 121 | Duncan Burbidge | London Phoenix | M | 04:20:25 | Second | 0 | ||
| 191st | 204 | Chris Belsham | York Cycleworks | M | 04:20:54 | Second | 0 | ||
| 192nd | 424 | Mark Jacobi | Rutland CC | MV40 | 04:21:13 | Second | 0 | ||
| 193rd | 416 | Peter O'Brien | Rhos on Sea CC | MV40 | 04:21:50 | Second | 0 | ||
| 194th | 66 | Craig O'Donnell | Carnethy HRC | M | 04:21:54 | Second | 1 | ||
| 195th | 295 | Nigel Langridge | Crawley Wheelers | MV40 | 04:22:04 | Second | 1 | ||
| 196th | 352 | Anthony Whitfield | Hull Thursday RC | MV40 | 04:22:05 | Second | 1 | ||
| 197th | 547 | Anthony Caulton | Meynell Valley Hunters Triathlon | MV50 | 04:22:07 | Second | 1 | ||
| 198th | 178 | Mark Preston | VC Lincoln | M | 04:22:21 | Second | 3 | ||
| 199th | 328 | Simon Fox | Here Come The Belgians | MV40 | 04:22:27 | Second | 2 | ||
| 200th | 343 | Steve Whitaker | Hope Factory Racing | MV40 | 04:22:39 | Second | 4 | ||
| 201st | 472 | Edward Smith | Zenith CC | MV40 | 04:22:48 | Second | 1 | ||
| 202nd | 172 | Oliver Pepper | The Kinesis Morvelo Project | M | 04:22:49 | Second | 0 | ||
| 203rd | 130 | Scott Wilson | Manchester Wheelers | M | 04:23:06 | Second | 0 | ||
| 204th | 210 | Andrew Johnson | Yorkshire Velo/UK Bathrooms.com/High Cliffe Court | M | 04:23:31 | Second | 3 | ||
| 205th | 337 | Gary Hardie | Honister 92 | MV40 | 04:23:33 | Second | 5 | ||
| 206th | 329 | Winkie Thin | Here Come The Belgians | MV40 | 04:23:38 | Second | 6 | ||
| 207th | 285 | Paul Millar | Cardiff JIF | MV40 | 04:23:46 | Second | 1 | ||
| 208th | 280 | Peter Jowett | Bradford RCC/Lynn Motors | MV40 | 04:23:59 | Second | 5 | ||
| 209th | 420 | Gordon Dickson | Rockhard Racing MTB | MV40 | 04:24:25 | Second | 0 | ||
| 210th | 460 | Andrew Wood | Welland Valley CC | MV40 | 04:24:38 | Second | 1 | ||
| 211st | 356 | Richard Ballantine | Keighley & Craven AC | MV40 | 04:24:40 | Second | 2 | ||
| 212nd | 266 | Andrew Edmond | Altura | MV40 | 04:24:49 | Second | 1 | ||
| 213rd | 323 | Ian Caswell | Harrogate Nova CC | MV40 | 04:24:59 | Second | 5 | ||
| 214th | 318 | John Wood | Finsbury Park CC | MV40 | 04:25:04 | Second | 6 | ||
| 215th | 187 | Bruce Elsworth | Wharfedale Harriers | M | 04:25:05 | Second | 0 | ||
| 216th | 69 | Steven Mercer | Clayton Velo RT | M | 04:25:48 | Second | 1 | ||
| 217th | 271 | Richard Naylar | Bicycle Doctor Manchester | MV40 | 04:26:42 | Second | 1 | ||
| 218th | 40 | Owen Davies | Abergavenny RC | M | 04:26:49 | Second | 3 | ||
| 219th | 437 | Colin Shearer | The Bicycle Works | MV40 | 04:27:07 | Second | 3 | ||
| 220th | 391 | Simon Scarsbrook | Mosquito Bikes RT | MV40 | 04:27:14 | Second | 13 | ||
| 221st | 501 | Paul Myers | Hexham | MV40 | 04:27:53 | Second | 1 | ||
| 222nd | 419 | David Clark | Richmond CC | MV40 | 04:27:57 | Second | 6 | ||
| 223rd | 346 | Andy Whitworth | Huddersfield RC/Salamander Fabrications | MV40 | 04:28:10 | Second | 18 | ||
| 224th | 569 | Gary Brown | Newton Aycliffe | MV50 | 04:28:29 | Second | 2 | ||
| 225th | 344 | Dave Headon | Horwich CC | MV40 | 04:28:51 | Second | 7 | ||
| 226th | 438 | Carl Nelson | The North | MV40 | 04:29:22 | Second | 6 | ||
| 227th | 394 | Russell Beresford | Norton Wheelers | MV40 | 04:29:29 | Second | 9 | ||
| 228th | 53 | Douglas Fielding-Smith | Beacon Roads CC | M | 04:29:56 | Second | 0 | ||
| 229th | 339 | Chris Crabtree | Hope Factory Racing | MV40 | 04:30:29 | Second | 2 | ||
| 230th | 184 | Julian Rathbone | Welland Valley CC | M | 04:30:30 | Second | 0 | ||
| 231st | 232 | Paul Kelsall | New Mills | M | 04:30:32 | Second | 1 | ||
| 232nd | 584 | Peter Walkington | Lancashire RC | MV60 | 04:30:33 | Second | 23 | ||
| 233rd | 189 | Sam Watson | Wharfedale Harriers | M | 04:30:44 | Second | 1 | ||
| 234th | 567 | Hugh Joseph | Wills Wheels CC | MV50 | 04:30:47 | Second | 0 | ||
| 235th | 61 | Paul Milsom | Calder Clarion | M | 04:30:58 | Second | 17 | ||
| 236th | 291 | Steven Potter | Cleveland Wheelers | MV40 | 04:31:04 | Second | 9 | ||
| 237th | 128 | Ben Green | Manchester Wheelers | M | 04:31:38 | Second | 0 | ||
| 238th | 360 | Mark Whitaker | Keighley & Craven AC | MV40 | 04:31:39 | Second | 7 | ||
| 239th | 347 | Giles Bailey | Huddersfield Star Wheelers | MV40 | 04:31:42 | Second | 3 | ||
| 240th | 220 | Daniel Goodey | Keighley | M | 04:31:50 | Second | 3 | ||
| 241st | 415 | Nick Coad | Red Kite | MV40 | 04:32:18 | Second | 0 | ||
