...return to index
      
      
        
          
Competitive Individuals - GV
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Tony Hicks |  | GV | 00:17:32 | 38 | 00:02:18 (1st) | 00:02:48 (1st) | 00:06:34 (1st) | 00:02:22 (1st) | 00:03:30 (1st) |  | 
          
            | 2nd | David Brown |  | GV | 00:19:12 | 45 | 00:02:35 (2nd) | 00:03:07 (3rd) | 00:07:08 (2nd) | 00:02:37 (2nd) | 00:03:45 (2nd) |  | 
          
            | 3rd | Tony Dinham |  | GV | 00:20:37 | 40 | 00:02:58 (4th) | 00:03:05 (2nd) | 00:07:36 (3rd) | 00:02:48 (4th) | 00:04:10 (3rd) |  | 
          
            | 4th | Chris Stares |  | GV | 00:21:27 | 39 | 00:02:52 (3rd) | 00:03:13 (4th) | 00:08:13 (4th) | 00:02:44 (3rd) | 00:04:25 (5th) |  | 
          
            | 5th | Mike Melluish |  | GV | 00:23:07 | 42 | 00:03:01 (5th) | 00:03:48 (5th) | 00:08:25 (5th) | 00:03:32 (5th) | 00:04:21 (4th) |  | 
          
            | m2-8 rtd | Dave Gilson |  | GV |  | 61 | 00:05:28 (6th) |  |  |  |  | 00:00:15 | 
        
       
      
        
          
Competitive Individuals - J
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Jack Delbridge |  | J | 00:17:58 | 78 | 00:02:33 (2nd) | 00:02:53 (3rd) | 00:06:40 (1st) | 00:02:24 (1st) | 00:03:28 (1st) |  | 
          
            | 2nd | Lawrence Pitman | Stop Components | J | 00:18:08 | 81 | 00:02:31 (1st) | 00:02:47 (1st=) | 00:06:45 (2nd) | 00:02:32 (3rd) | 00:03:33 (2nd) |  | 
          
            | 3rd | Noah Williams | Plush Hill Cycles | J | 00:18:33 | 79 | 00:02:40 (4th) | 00:02:47 (1st=) | 00:06:53 (3rd) | 00:02:29 (2nd) | 00:03:44 (3rd) |  | 
          
            | 4th | Lewis Wilton |  | J | 00:21:03 | 80 | 00:02:37 (3rd) | 00:03:19 (4th) | 00:08:25 (4th) | 00:02:47 (4th) | 00:03:55 (4th) |  | 
          
            | 5th | Laurie Kent |  | J | 00:24:43 | 102 | 00:03:12 (6th) | 00:04:15 (6th) | 00:09:41 (5th) | 00:03:08 (6th) | 00:04:27 (5th) |  | 
          
            | 6th | Jake Courtney |  | J | 00:24:44 | 65 | 00:03:06 (5th) | 00:03:38 (5th) | 00:10:28 (6th) | 00:02:56 (5th) | 00:04:36 (6th) |  | 
          
            | 7th | J Saxton |  | J | 00:41:00 | 97 | 00:07:08 (7th) | 00:05:13 (7th) | 00:15:04 (7th) | 00:05:38 (7th) | 00:07:12 (7th) | 00:00:45 | 
        
       
      
        
          
Competitive Individuals - M
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Ashley Mullane | Mondraker UK / Raceface | M | 00:15:09 | 3 | 00:02:05 (1st) | 00:02:25 (1st) | 00:05:37 (1st) | 00:02:02 (1st) | 00:03:00 (1st) |  | 
          
            | 2nd | Matthew De Villanueva | Bad ass bikes | M | 00:15:47 | 21 | 00:02:08 (2nd=) | 00:02:27 (2nd) | 00:05:47 (2nd) | 00:02:14 (6th) | 00:03:11 (3rd) |  | 
          
            | 3rd | Chris Blackmore |  | M | 00:16:09 | 37 | 00:02:10 (5th) | 00:02:32 (5th=) | 00:06:11 (7th) | 00:02:11 (3rd=) | 00:03:05 (2nd) |  | 
          
            | 4th | Jonathan Gregory |  | M | 00:16:14 | 13 | 00:02:09 (4th) | 00:02:31 (3rd=) | 00:05:59 (3rd) | 00:02:09 (2nd) | 00:03:26 (11th=) |  | 
          
            | 5th | Steve De'Ath |  | M | 00:16:20 | 75 | 00:02:08 (2nd=) | 00:02:36 (8th=) | 00:06:12 (8th) | 00:02:11 (3rd=) | 00:03:13 (4th) |  | 
          
            | 6th | Rhys Sutton |  | M | 00:16:35 | 77 | 00:02:15 (7th) | 00:02:32 (5th=) | 00:06:08 (6th) | 00:02:17 (8th=) | 00:03:23 (6th=) |  | 
          
            | 7th | Ollie Mackenna | Freedom Bikes | M | 00:16:36 | 19 | 00:02:16 (8th) | 00:02:31 (3rd=) | 00:06:06 (5th) | 00:02:12 (5th) | 00:03:31 (14th) |  | 
          
            | 8th | Matt Terrell |  | M | 00:16:37 | 90 | 00:02:23 (11th=) | 00:02:36 (8th=) | 00:06:02 (4th) | 00:02:18 (10th) | 00:03:18 (5th) |  | 
          
            | 9th | Sam Morris |  | M | 00:16:55 | 8 | 00:02:23 (11th=) | 00:02:33 (7th) | 00:06:19 (9th) | 00:02:17 (8th=) | 00:03:23 (6th=) |  | 
          
            | 10th | Dave  Burchill | Green Badger Racing | M | 00:17:06 | 55 | 00:02:20 (9th=) | 00:02:38 (10th) | 00:06:28 (10th) | 00:02:15 (7th) | 00:03:25 (9th=) |  | 
          
            | 11th | Simon Brealey |  | M | 00:17:30 | 49 | 00:02:24 (14th) | 00:02:42 (11th) | 00:06:37 (13th) | 00:02:23 (15th) | 00:03:24 (8th) |  | 
          
            | 12th | Jamie Brothers |  | M | 00:17:51 | 27 | 00:02:30 (17th) | 00:02:45 (15th) | 00:06:42 (14th) | 00:02:20 (11th) | 00:03:34 (16th) |  | 
          
            | 13th | Dominic Meacher |  | M | 00:17:56 | 51 | 00:02:32 (18th) | 00:02:43 (12th=) | 00:06:31 (11th) | 00:02:26 (16th) | 00:03:44 (18th) |  | 
          
            | 14th | Wayne Buckingham |  | M | 00:17:57 | 35 | 00:02:27 (15th) | 00:02:53 (16th=) | 00:06:49 (15th) | 00:02:21 (12th=) | 00:03:27 (13th) |  | 
          
            | 15th | Noah Howes |  | M | 00:18:03 | 28 | 00:02:29 (16th) | 00:02:44 (14th) | 00:06:57 (17th=) | 00:02:21 (12th=) | 00:03:32 (15th) |  | 
          
            | 16th | Lee Barnecutt |  | M | 00:18:06 | 16 | 00:02:20 (9th=) | 00:02:43 (12th=) | 00:07:16 (21st=) | 00:02:22 (14th) | 00:03:25 (9th=) |  | 
          
            | 17th | Ben Plenge |  | M | 00:18:25 | 85 | 00:02:23 (11th=) | 00:03:05 (22nd) | 00:07:03 (19th) | 00:02:28 (17th=) | 00:03:26 (11th=) |  | 
          
            | 18th | Leighton Jones |  | M | 00:18:42 | 22 | 00:02:34 (19th=) | 00:02:53 (16th=) | 00:06:57 (17th=) | 00:02:31 (20th) | 00:03:47 (19th) |  | 
          
            | 19th | Jason Puzey |  | M | 00:18:50 | 53 | 00:03:07 (29th) | 00:03:03 (20th) | 00:06:35 (12th) | 00:02:28 (17th=) | 00:03:37 (17th) |  | 
          
            | 20th | Ben Scammels |  | M | 00:19:57 | 14 | 00:02:51 (26th) | 00:03:21 (29th) | 00:07:16 (21st=) | 00:02:41 (22nd=) | 00:03:48 (20th) |  | 
          
            | 21st | Pikey Powers |  | M | 00:20:00 | 69 | 00:02:40 (22nd) | 00:03:17 (27th) | 00:07:30 (25th=) | 00:02:39 (21st) | 00:03:54 (21st) |  | 
          
            | 22nd | Matt Pratley |  | M | 00:20:27 | 71 | 00:02:46 (24th) | 00:03:08 (23rd) | 00:07:43 (27th) | 00:02:44 (24th=) | 00:04:06 (26th=) |  | 
          
            | 23rd | Oliver Young |  | M | 00:20:39 | 29 | 00:02:57 (27th) | 00:03:18 (28th) | 00:07:30 (25th=) | 00:02:56 (29th) | 00:03:58 (23rd=) |  | 
          
            | 24th= | Leigh Gregory |  | M | 00:20:40 | 76 | 00:03:15 (30th) | 00:03:23 (30th) | 00:07:15 (20th) | 00:02:49 (26th=) | 00:03:58 (23rd=) |  | 
          
            | 24th= | Kevin Sexton |  | M | 00:20:40 | 36 | 00:02:34 (19th=) | 00:04:16 (34th) | 00:06:55 (16th) | 00:02:49 (26th=) | 00:04:06 (26th=) |  | 
          
            | 26th | James Batters | North Coast MTB | M | 00:20:44 | 18 | 00:02:45 (23rd) | 00:03:09 (24th) | 00:08:10 (28th) | 00:02:41 (22nd=) | 00:03:59 (25th) |  | 
          
            | 27th | James Morgan |  | M | 00:20:55 | 50 | 00:02:49 (25th) | 00:03:11 (25th) | 00:08:16 (29th) | 00:02:44 (24th=) | 00:03:55 (22nd) |  | 
          
            | 28th | Simon Wright |  | M | 00:21:39 | 72 | 00:02:38 (21st) | 00:02:53 (16th=) | 00:07:23 (23rd) | 00:02:30 (19th) | 00:06:15 (33rd) |  | 
          
            | 29th | Justin Green |  | M | 00:22:51 | 88 | 00:03:26 (32nd) | 00:03:02 (19th) | 00:08:30 (30th) | 00:03:05 (30th) | 00:04:48 (29th) |  | 
          
            | 30th | Rob Cherry |  | M | 00:23:12 | 101 | 00:02:59 (28th) | 00:03:36 (31st) | 00:08:45 (31st) | 00:03:17 (31st) | 00:04:35 (28th) |  | 
          
            | 31st | David Brookman |  | M | 00:25:32 | 83 | 00:03:16 (31st) | 00:03:55 (32nd) | 00:09:51 (32nd=) | 00:03:28 (32nd) | 00:05:02 (30th) |  | 
          
            | 32nd | Tony Saxton |  | M | 00:28:54 | 98 | 00:03:39 (33rd) | 00:04:09 (33rd) | 00:11:03 (34th) | 00:03:53 (33rd) | 00:05:40 (31st) | 00:00:30 | 
          
            | 33rd | Lewis Worrall |  | M | 00:29:52 | 56 | 00:03:54 (34th) | 00:04:37 (35th) | 00:09:51 (32nd=) | 00:05:35 (34th) | 00:05:55 (32nd) |  | 
          
            | m8 rtd | Daniel Wood |  | M |  | 84 | 00:03:56 (35th) | 00:03:16 (26th) | 00:07:29 (24th) | 00:02:54 (28th) |  |  | 
          
            | m4-8 rtd | Edd Hooper |  | M |  | 99 | 00:02:13 (6th) | 00:03:04 (21st) |  |  |  | 00:00:15 | 
        
       
      
        
          
Competitive Individuals - S
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Rob Newman | Banshee/One Industries/MRP | S | 00:15:07 | 1 | 00:02:09 (3rd) | 00:02:19 (1st) | 00:05:43 (2nd) | 00:02:02 (1st=) | 00:02:54 (1st) |  | 
          
            | 2nd | Tom Dunn | Hot pursuit cycles/Bikeglovestore.com/Centrax | S | 00:15:11 | 2 | 00:02:08 (2nd) | 00:02:20 (2nd) | 00:05:37 (1st) | 00:02:02 (1st=) | 00:03:04 (2nd=) |  | 
          
            | 3rd | Sam Wakefield |  | S | 00:15:47 | 9 | 00:02:11 (4th=) | 00:02:25 (4th) | 00:06:01 (6th) | 00:02:06 (3rd) | 00:03:04 (2nd=) |  | 
          
            | 4th | Charles Jones |  | S | 00:15:58 | 91 | 00:02:11 (4th=) | 00:02:29 (7th) | 00:05:58 (4th) | 00:02:13 (8th=) | 00:03:07 (5th) |  | 
          
            | 5th | Murrey Roe | TFTuned | S | 00:16:00 | 23 | 00:02:17 (9th) | 00:02:27 (5th) | 00:05:53 (3rd) | 00:02:10 (4th) | 00:03:13 (6th=) |  | 
          
            | 6th | Dominic Pearce |  | S | 00:16:11 | 12 | 00:02:07 (1st) | 00:02:31 (9th) | 00:06:16 (9th) | 00:02:12 (5th=) | 00:03:05 (4th) |  | 
          
            | 7th | Dave Walker Blair |  | S | 00:16:18 | 5 | 00:02:20 (11th) | 00:02:24 (3rd) | 00:06:00 (5th) | 00:02:12 (5th=) | 00:03:22 (9th) |  | 
          
            | 8th | Lawrence Jones |  | S | 00:16:37 | 66 | 00:02:19 (10th) | 00:02:30 (8th) | 00:06:21 (11th) | 00:02:14 (10th) | 00:03:13 (6th=) |  | 
          
            | 9th | Don Howe | Kustombikes.com | S | 00:16:38 | 4 | 00:02:11 (4th=) | 00:02:28 (6th) | 00:06:14 (8th) | 00:02:12 (5th=) | 00:03:33 (17th) |  | 
          
            | 10th | Peter Robinson |  | S | 00:16:48 | 73 | 00:02:16 (7th=) | 00:02:44 (12th=) | 00:06:12 (7th) | 00:02:13 (8th=) | 00:03:23 (10th=) |  | 
          
            | 11th | Max Hembroke |  | S | 00:16:59 | 41 | 00:02:24 (12th) | 00:02:37 (10th) | 00:06:17 (10th) | 00:02:18 (11th) | 00:03:23 (10th=) |  | 
          
            | 12th | Tyrone Rutherford |  | S | 00:17:32 | 48 | 00:02:25 (13th) | 00:02:40 (11th) | 00:06:34 (13th) | 00:02:21 (13th) | 00:03:32 (16th) |  | 
          
            | 13th= | Tom Macdonald |  | S | 00:17:39 | 25 | 00:02:26 (14th) | 00:02:47 (14th) | 00:06:38 (14th) | 00:02:25 (15th=) | 00:03:23 (10th=) |  | 
          
            | 13th= | Kelvin Lawton |  | S | 00:17:39 | 26 | 00:02:16 (7th=) | 00:02:44 (12th=) | 00:06:49 (18th) | 00:02:25 (15th=) | 00:03:25 (14th) |  | 
          
            | 15th | James Farrow |  | S | 00:17:45 | 93 | 00:02:31 (16th=) | 00:02:55 (19th=) | 00:06:39 (15th) | 00:02:20 (12th) | 00:03:20 (8th) |  | 
          
            | 16th | Thomas Merritt |  | S | 00:18:18 | 89 | 00:02:32 (18th=) | 00:02:51 (16th=) | 00:06:56 (20th) | 00:02:28 (18th) | 00:03:31 (15th) |  | 
          
            | 17th | Josh Grigolo |  | S | 00:18:21 | 6 | 00:02:32 (18th=) | 00:02:49 (15th) | 00:06:45 (16th) | 00:02:26 (17th) | 00:03:49 (25th=) |  | 
          
            | 18th | Tim Hancock |  | S | 00:18:33 | 47 | 00:02:32 (18th=) | 00:02:59 (21st) | 00:06:46 (17th) | 00:02:31 (20th) | 00:03:45 (21st=) |  | 
          
            | 19th | Sam Barnes | Stop Components | S | 00:18:48 | 82 | 00:02:42 (26th=) | 00:02:55 (19th=) | 00:07:00 (21st) | 00:02:36 (24th) | 00:03:35 (18th) |  | 
          
            | 20th= | Nicholas Jones |  | S | 00:18:53 | 67 | 00:02:36 (23rd) | 00:02:53 (18th) | 00:07:08 (22nd) | 00:02:34 (21st) | 00:03:42 (19th) |  | 
          
            | 20th= | Matt Williams |  | S | 00:18:53 | 87 | 00:02:40 (25th) | 00:03:04 (23rd) | 00:06:55 (19th) | 00:02:29 (19th) | 00:03:45 (21st=) |  | 
          
            | 22nd | Edward Wright |  | S | 00:19:18 | 152 | 00:02:31 (16th=) | 00:03:03 (22nd) | 00:07:21 (24th) | 00:02:35 (22nd=) | 00:03:48 (23rd=) |  | 
          
            | 23rd | Lee Carter |  | S | 00:19:24 | 31 | 00:02:33 (21st=) | 00:03:10 (25th) | 00:07:15 (23rd) | 00:02:38 (25th=) | 00:03:48 (23rd=) |  | 
          
            | 24th | Sean Curtin |  | S | 00:19:42 | 68 | 00:02:33 (21st=) | 00:03:17 (28th) | 00:07:30 (26th) | 00:02:38 (25th=) | 00:03:44 (20th) |  | 
          
            | 25th | Richard Marsden |  | S | 00:19:56 | 70 | 00:02:42 (26th=) | 00:03:13 (26th=) | 00:07:37 (27th) | 00:02:35 (22nd=) | 00:03:49 (25th=) |  | 
          
            | 26th | Jon Hopper |  | S | 00:20:20 | 86 | 00:02:38 (24th) | 00:03:08 (24th) | 00:07:26 (25th) | 00:02:38 (25th=) | 00:04:30 (28th) |  | 
          
            | 27th | Timothy Hylton |  | S | 00:20:38 | 46 | 00:02:28 (15th) | 00:03:13 (26th=) | 00:08:07 (29th) | 00:02:47 (28th) | 00:04:03 (27th) |  | 
          
            | 28th | Will Keer |  | S | 00:21:43 | 95 | 00:02:45 (28th) | 00:03:22 (29th) | 00:08:00 (28th) | 00:02:48 (29th) | 00:04:48 (29th) |  | 
          
            | 29th | Edd Wright |  | S | 00:32:05 | 30 | 00:16:58 (29th) | 00:02:51 (16th=) | 00:06:30 (12th) | 00:02:23 (14th) | 00:03:23 (10th=) |  | 
        
       
      
        
          
Competitive Individuals - V
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Andy Sadler |  | V | 00:16:42 | 63 | 00:02:19 (2nd) | 00:02:29 (1st) | 00:06:25 (3rd) | 00:02:14 (2nd) | 00:03:15 (1st) |  | 
          
            | 2nd | Graham Sheldon |  | V | 00:16:44 | 11 | 00:02:26 (3rd) | 00:02:39 (2nd) | 00:06:00 (1st) | 00:02:12 (1st) | 00:03:27 (4th) |  | 
          
            | 3rd | Chris Ames |  | V | 00:16:52 | 10 | 00:02:31 (5th) | 00:02:44 (3rd) | 00:06:01 (2nd) | 00:02:15 (3rd) | 00:03:21 (2nd) |  | 
          
            | 4th | William Barry |  | V | 00:18:09 | 15 | 00:02:27 (4th) | 00:03:09 (12th) | 00:06:43 (6th) | 00:02:24 (4th) | 00:03:26 (3rd) |  | 
          
            | 5th | Barrie Prett |  | V | 00:18:10 | 33 | 00:02:17 (1st) | 00:02:52 (5th) | 00:06:55 (8th) | 00:02:30 (6th=) | 00:03:36 (6th) |  | 
          
            | 6th | Nick Butler | southforkracing.co.uk | V | 00:18:30 | 58 | 00:02:41 (8th) | 00:03:01 (8th) | 00:06:32 (5th) | 00:02:37 (10th) | 00:03:39 (7th) |  | 
          
            | 7th | Steve Wilson |  | V | 00:18:50 | 57 | 00:02:35 (6th) | 00:02:50 (4th) | 00:06:52 (7th) | 00:02:30 (6th=) | 00:04:03 (13th) |  | 
          
            | 8th | Roger Pallister |  | V | 00:19:06 | 34 | 00:02:43 (11th) | 00:02:55 (6th) | 00:06:29 (4th) | 00:03:08 (16th) | 00:03:51 (8th) |  | 
          
            | 9th | Chris Cooke |  | V | 00:19:45 | 94 | 00:02:39 (7th) | 00:03:05 (10th) | 00:07:23 (10th) | 00:02:42 (11th=) | 00:03:56 (10th) |  | 
          
            | 10th | Mike Gilson |  | V | 00:19:48 | 62 | 00:02:47 (12th=) | 00:02:59 (7th) | 00:07:19 (9th) | 00:02:42 (11th=) | 00:04:01 (12th) |  | 
          
            | 11th | Matt Oakley |  | V | 00:19:55 | 100 | 00:03:01 (15th) | 00:03:07 (11th) | 00:07:46 (13th) | 00:02:28 (5th) | 00:03:33 (5th) |  | 
          
            | 12th | Steve Murray | North Coast MTB | V | 00:20:34 | 17 | 00:02:47 (12th=) | 00:03:03 (9th) | 00:08:07 (15th) | 00:02:44 (14th) | 00:03:53 (9th) |  | 
          
            | 13th | Tim Cole |  | V | 00:20:37 | 60 | 00:03:06 (16th) | 00:03:25 (15th) | 00:07:25 (11th) | 00:02:43 (13th) | 00:03:58 (11th) |  | 
          
            | 14th | Tony Macriner | Kustombikes.com | V | 00:20:51 | 7 | 00:02:42 (9th=) | 00:03:18 (14th) | 00:07:57 (14th) | 00:02:45 (15th) | 00:04:09 (14th) |  | 
          
            | 15th | Simon Stuart-Miller |  | V | 00:21:00 | 96 | 00:02:49 (14th) | 00:03:28 (16th) | 00:07:29 (12th) | 00:02:33 (8th) | 00:04:41 (15th) |  | 
          
            | 16th | Nick Burr |  | V | 00:25:57 | 59 | 00:03:28 (17th) | 00:03:55 (17th) | 00:09:53 (16th) | 00:03:20 (18th) | 00:05:21 (16th) |  | 
          
            | 17th | Andrew Kent |  | V | 00:28:14 | 64 | 00:04:08 (18th) | 00:04:23 (18th) | 00:10:18 (17th) | 00:03:17 (17th) | 00:05:53 (17th) | 00:00:15 | 
          
            | m8 rtd | Martin Jordan | Climb on Bikes CC | V |  | 54 | 00:02:42 (9th=) | 00:03:14 (13th) | 00:16:36 (18th) | 00:02:36 (9th) |  |  |