...return to index
      
      
        
          
Sport Individuals - F
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Kam Samra |  | F | 01:01:21 | 119 | 00:09:07 (1st) | 00:08:18 (1st) | 00:23:52 (1st) | 00:09:47 (1st) | 00:10:02 (1st) | 00:00:15 | 
        
       
      
        
          
Sport Individuals - GV
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Chris Monk |  | GV | 00:21:21 | 135 | 00:02:47 (1st) | 00:03:21 (1st) | 00:08:16 (1st) | 00:02:46 (1st) | 00:04:11 (1st) |  | 
          
            | 2nd | Ed Banyard |  | GV | 00:44:54 | 145 | 00:05:20 (2nd) | 00:06:01 (2nd) | 00:16:15 (2nd) | 00:06:48 (2nd) | 00:10:15 (2nd) | 00:00:15 | 
        
       
      
        
          
Sport Individuals - M
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Adam Meehan |  | M | 00:19:25 | 151 | 00:02:39 (2nd=) | 00:03:12 (7th=) | 00:07:13 (4th) | 00:02:36 (1st=) | 00:03:45 (2nd) |  | 
          
            | 2nd | Phil Mathar |  | M | 00:19:26 | 142 | 00:02:45 (4th=) | 00:03:12 (7th=) | 00:06:50 (1st) | 00:02:41 (4th) | 00:03:58 (5th) |  | 
          
            | 3rd | Jim Gardiner |  | M | 00:19:32 | 158 | 00:02:45 (4th=) | 00:03:05 (3rd) | 00:07:10 (3rd) | 00:02:43 (5th) | 00:03:49 (3rd) |  | 
          
            | 4th | William Gilchrist |  | M | 00:19:57 | 163 | 00:03:22 (9th) | 00:02:55 (1st=) | 00:07:27 (5th) | 00:02:40 (3rd) | 00:03:33 (1st) |  | 
          
            | 5th | Christian Shipley |  | M | 00:20:01 | 155 | 00:02:39 (2nd=) | 00:03:10 (5th) | 00:07:42 (7th) | 00:02:36 (1st=) | 00:03:54 (4th) |  | 
          
            | 6th | Darron Rowe |  | M | 00:20:06 | 141 | 00:02:45 (4th=) | 00:03:15 (9th) | 00:07:06 (2nd) | 00:02:52 (8th) | 00:04:08 (7th) |  | 
          
            | 7th | Jon Cripps |  | M | 00:20:28 | 134 | 00:02:38 (1st) | 00:03:11 (6th) | 00:07:45 (8th) | 00:02:45 (6th) | 00:04:09 (8th) |  | 
          
            | 8th | Darryl Sergison |  | M | 00:20:51 | 160 | 00:02:46 (7th) | 00:02:55 (1st=) | 00:08:04 (9th) | 00:02:49 (7th) | 00:04:17 (10th) |  | 
          
            | 9th | Leigh Jackson |  | M | 00:21:08 | 124 | 00:03:26 (10th) | 00:03:07 (4th) | 00:07:40 (6th) | 00:02:54 (9th) | 00:04:01 (6th) |  | 
          
            | 10th | Paul Jackson |  | M | 00:22:20 | 123 | 00:03:04 (8th) | 00:03:24 (10th) | 00:08:40 (11th) | 00:03:01 (10th) | 00:04:11 (9th) |  | 
          
            | 11th | Garrick McMullin | Mud Island Adventures | M | 00:24:01 | 126 | 00:03:59 (12th) | 00:03:42 (11th) | 00:08:10 (10th) | 00:03:06 (11th) | 00:05:04 (11th) |  | 
          
            | 12th | Ryan Harradine |  | M | 00:29:04 | 129 | 00:04:15 (13th) | 00:04:14 (13th) | 00:10:24 (12th) | 00:04:31 (13th) | 00:05:25 (12th) | 00:00:15 | 
          
            | 13th | David Spurrell |  | M | 00:32:26 | 149 | 00:04:51 (14th) | 00:05:19 (14th) | 00:11:49 (14th) | 00:03:55 (12th) | 00:06:32 (13th) |  | 
          
            | 14th | Ben Tyrrell |  | M | 00:58:55 | 137 | 00:06:50 (15th) | 00:08:05 (15th) | 00:21:24 (15th) | 00:08:48 (14th) | 00:12:48 (14th) | 00:01:00 | 
          
            | m6-8 rtd | Ross Basnett |  | M |  | 154 | 00:03:40 (11th) | 00:03:47 (12th) | 00:10:43 (13th) |  |  |  | 
        
       
      
        
          
Sport Individuals - S
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Phil Bacon |  | S | 00:17:49 | 136 | 00:02:28 (2nd) | 00:02:49 (1st) | 00:06:45 (1st) | 00:02:23 (1st) | 00:03:24 (1st) |  | 
          
            | 2nd | Rob Drake |  | S | 00:18:35 | 139 | 00:02:25 (1st) | 00:02:53 (2nd) | 00:07:17 (3rd) | 00:02:29 (2nd) | 00:03:31 (2nd) |  | 
          
            | 3rd | Sam Daintree |  | S | 00:19:12 | 130 | 00:02:44 (4th) | 00:02:59 (4th) | 00:07:12 (2nd) | 00:02:36 (3rd) | 00:03:41 (3rd) |  | 
          
            | 4th | Kevin Littlejohns |  | S | 00:22:52 | 146 | 00:03:10 (5th) | 00:03:41 (7th) | 00:08:21 (5th) | 00:03:13 (6th) | 00:04:27 (6th) |  | 
          
            | 5th | Marc Hughes | Mud Island Adventures | S | 00:23:30 | 125 | 00:03:20 (6th) | 00:03:37 (5th) | 00:08:12 (4th) | 00:03:12 (5th) | 00:05:09 (7th) |  | 
          
            | 6th | Arthur Daintree |  | S | 00:25:16 | 131 | 00:04:13 (7th) | 00:03:39 (6th) | 00:09:20 (6th) | 00:03:27 (7th) | 00:04:22 (5th) | 00:00:15 | 
          
            | 7th | Richard Golley |  | S | 00:27:16 | 144 | 00:02:43 (3rd) | 00:02:58 (3rd) | 00:15:09 (9th) | 00:02:39 (4th) | 00:03:47 (4th) |  | 
          
            | 8th | Declan Crowe |  | S | 00:35:42 | 138 | 00:07:02 (8th) | 00:04:36 (8th) | 00:12:06 (7th) | 00:04:49 (8th) | 00:07:09 (8th) |  | 
          
            | m6-8 rtd | Gareth Ruck |  | S |  | 162 | 00:09:10 (9th) | 00:04:40 (9th) | 00:14:15 (8th) |  |  | 00:00:45 | 
        
       
      
        
          
Sport Individuals - V
        
        
        
        
          
            | Pos | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Manual Adj | 
          
            | 1st | Paul Ross |  | V | 00:18:51 | 159 | 00:02:25 (1st) | 00:02:53 (1st) | 00:07:17 (2nd) | 00:02:35 (1st) | 00:03:41 (1st) |  | 
          
            | 2nd | Julian Oakes |  | V | 00:19:39 | 156 | 00:03:01 (4th) | 00:03:05 (3rd) | 00:07:11 (1st) | 00:02:38 (2nd) | 00:03:44 (2nd) |  | 
          
            | 3rd | Vince Allen |  | V | 00:19:48 | 143 | 00:02:41 (2nd) | 00:03:00 (2nd) | 00:07:39 (3rd) | 00:02:41 (3rd) | 00:03:47 (3rd) |  | 
          
            | 4th | Alastair Stewart |  | V | 00:21:46 | 161 | 00:03:06 (6th) | 00:03:17 (4th) | 00:07:45 (4th) | 00:03:07 (5th) | 00:04:31 (6th) |  | 
          
            | 5th | Tibor Aladics |  | V | 00:22:40 | 132 | 00:02:59 (3rd) | 00:03:55 (8th) | 00:08:24 (6th) | 00:03:01 (4th) | 00:04:21 (5th) |  | 
          
            | 6th | Stuartuart Fisher |  | V | 00:23:30 | 147 | 00:03:31 (8th) | 00:03:34 (5th) | 00:08:32 (7th) | 00:03:12 (7th) | 00:04:41 (7th) |  | 
          
            | 7th | Andrew Hyde | Winona Racing | V | 00:23:38 | 127 | 00:03:04 (5th) | 00:03:48 (7th) | 00:09:22 (8th) | 00:03:08 (6th) | 00:04:16 (4th) |  | 
          
            | 8th | Neil Macmillan |  | V | 00:24:03 | 157 | 00:03:26 (7th) | 00:03:45 (6th) | 00:08:19 (5th) | 00:03:27 (9th) | 00:05:06 (9th) |  | 
          
            | 9th | Roger Clark |  | V | 00:26:12 | 148 | 00:04:01 (10th) | 00:04:08 (10th) | 00:09:25 (9th) | 00:03:23 (8th) | 00:05:15 (10th) |  | 
          
            | 10th | Rod Mclean |  | V | 00:32:59 | 150 | 00:03:37 (9th) | 00:04:04 (9th) | 00:09:51 (10th) | 00:10:22 (11th) | 00:05:05 (8th) |  | 
          
            | 11th | Ben Brewerton | Winona Racing | V | 00:38:28 | 128 | 00:05:34 (11th) | 00:05:13 (11th) | 00:12:25 (11th) | 00:05:26 (10th) | 00:09:50 (11th) |  | 
          
            | m6-8 rtd | Wayne Davis |  | V |  | 165 | 00:06:34 (12th) | 00:05:24 (12th) | 00:18:43 (12th) |  |  | 00:00:15 |