| Pos | No. | Name | Team | Category | Time | Behind | S1 - Intake | S2 - Gully | S3 - Flue | S4 - Hush | S5 - Grass Roots | 
          
            | 1st | 16 | David Read | Evil, Canadian dirt imports, twelve50 bikes, royal | MU40 | 16:28.52 |  | 4:34.69 (2nd) | 2:42.32 (1st) | 3:47.91 (1st) | 3:12.49 (1st) | 2:11.11 (1st) | 
          
            | 2nd | 11 | Peter Jordan  | Swinnerton Cycles | MU40 | 16:48.18 | +0:19.66 | 4:34.00 (1st) | 2:44.50 (4th) | 4:01.57 (13th) | 3:16.79 (2nd) | 2:11.32 (2nd) | 
          
            | 3rd | 34 | Oliver Mckenna | Hop and Pop | MU40 | 17:00.41 | +0:31.89 | 4:46.24 (5th) | 2:43.74 (2nd) | 3:58.02 (7th) | 3:20.95 (7th) | 2:11.46 (3rd) | 
          
            | 4th | 131 | Jaime Harper  | Stif Mountain Bikes | MU40 | 17:08.20 | +0:39.68 | 4:37.96 (3rd) | 2:47.73 (6th) | 3:53.59 (3rd) | 3:23.89 (11th) | 2:25.03 (19th) | 
          
            | 5th | 152 | Chris Pearson | SplatShop.co.uk | MU40 | 17:08.44 | +0:39.92 | 4:46.65 (6th) | 2:50.04 (12th) | 3:54.43 (5th) | 3:19.96 (4th) | 2:17.36 (4th) | 
          
            | 6th | 48 | Nick Hawker |  | MU40 | 17:16.41 | +0:47.89 | 4:50.29 (10th) | 2:44.22 (3rd) | 3:57.36 (6th) | 3:19.38 (3rd) | 2:25.16 (21st) | 
          
            | 7th | 54 | Matt Love   |  | MU40 | 17:18.13 | +0:49.61 | 4:51.05 (11th) | 2:48.72 (8th) | 3:54.33 (4th) | 3:21.59 (8th) | 2:22.44 (12th) | 
          
            | 8th | 376 | Murray Roe | Architrail | MU40 | 17:27.21 | +0:58.69 | 4:44.29 (4th) | 2:59.98 (23rd) | 3:53.53 (2nd) | 3:20.91 (6th) | 2:28.50 (31st) | 
          
            | 9th | 789 | Robin Brown | High Peak Cycles | MU40 | 17:27.96 | +0:59.44 | 4:55.99 (17th) | 2:48.22 (7th) | 3:58.58 (9th) | 3:25.10 (13th) | 2:20.07 (6th) | 
          
            | 10th | 49 | Peter Heyward |  | MU40 | 17:28.57 | +1:00.05 | 4:54.37 (15th) | 2:50.33 (13th) | 3:58.50 (8th) | 3:22.71 (9th) | 2:22.66 (13th) | 
          
            | 11th | 803 | David Brown    | Cycle Addicts | MU40 | 17:34.73 | +1:06.21 | 4:56.64 (18th) | 2:52.46 (16th) | 4:01.52 (12th) | 3:25.70 (14th) | 2:18.41 (5th) | 
          
            | 12th | 33 | Thomas Lloyd    | NDH KTM O'Neal | MU40 | 17:40.53 | +1:12.01 | 4:47.89 (8th) | 2:47.12 (5th) | 4:17.37 (36th) | 3:23.26 (10th) | 2:24.89 (17th) | 
          
            | 13th | 743 | Phill Clarkson | Bike Medic | MU40 | 17:46.06 | +1:17.54 | 4:53.30 (13th) | 2:56.30 (17th) | 4:05.26 (14th) | 3:27.65 (15th) | 2:23.55 (14th) | 
          
            | 14th | 41 | Kieron Bakewell |  | MU40 | 17:54.26 | +1:25.74 | 4:47.39 (7th) | 2:49.21 (10th) | 4:27.74 (87th) | 3:27.68 (16th) | 2:22.24 (11th) | 
          
            | 15th | 35 | Tom Meehan | Hop and Pop | MU40 | 17:58.31 | +1:29.79 | 4:58.48 (20th) | 2:51.32 (14th) | 4:00.27 (11th) | 3:48.00 (69th) | 2:20.24 (8th) | 
          
            | 16th | 227 | Richard Lane | Friday Skivers | MU40 | 18:00.94 | +1:32.42 | 4:55.80 (16th) | 3:02.32 (31st) | 4:07.70 (17th) | 3:29.97 (19th) | 2:25.15 (20th) | 
          
            | 17th | 656 | Andy Kipling |  | MU40 | 18:07.96 | +1:39.44 | 4:57.65 (19th) | 3:12.79 (86th) | 4:12.14 (25th) | 3:24.97 (12th) | 2:20.41 (9th) | 
          
            | 18th | 74 | Craig Johnson | Spiderman racing | MU40 | 18:14.97 | +1:46.45 | 5:13.46 (33rd) | 2:52.19 (15th) | 4:19.88 (50th) | 3:28.35 (17th) | 2:21.09 (10th) | 
          
            | 19th | 5 | Nick Emerson  | Flex-Tech Ettridge Cycles | MU40 | 18:17.11 | +1:48.59 | 4:53.89 (14th) | 3:07.12 (57th) | 4:10.65 (22nd) | 3:33.99 (23rd) | 2:31.46 (49th) | 
          
            | 20th | 786 | Ben Bradley |  | MU40 | 18:18.07 | +1:49.55 | 5:15.27 (38th) | 2:56.36 (18th) | 3:58.63 (10th) | 3:33.42 (22nd) | 2:34.39 (69th) | 
          
            | 21st | 229 | James McNamara |  | MU40 | 18:21.28 | +1:52.76 | 5:02.69 (22nd) | 3:02.48 (34th) | 4:10.91 (23rd) | 3:34.00 (24th) | 2:31.20 (47th) | 
          
            | 22nd | 797 | Ian Marston | Mackerel and Laphroaig Racing | MU40 | 18:27.93 | +1:59.41 | 4:58.89 (21st) | 3:05.43 (48th) | 4:08.87 (18th) | 3:42.70 (44th) | 2:32.04 (54th) | 
          
            | 23rd | 79 | Liam Tyrrell | Team ManBall Enduro Racing | MU40 | 18:32.40 | +2:03.88 | 5:17.98 (46th) | 3:03.80 (38th) | 4:07.43 (16th) | 3:37.34 (29th) | 2:25.85 (22nd) | 
          
            | 24th | 367 | Noah Howes | Architrail | MU40 | 18:32.65 | +2:04.13 | 5:17.82 (45th) | 3:04.09 (41st) | 4:11.72 (24th) | 3:32.98 (21st) | 2:26.04 (23rd) | 
          
            | 25th | 469 | Tom Fenton |  | MU40 | 18:36.23 | +2:07.71 | 5:09.05 (26th) | 3:00.82 (26th=) | 4:12.90 (26th) | 3:40.73 (35th) | 2:32.73 (60th) | 
          
            | 26th | 159 | Dan Thorpe | SplatShop.co.uk | MU40 | 18:37.68 | +2:09.16 | 5:08.94 (25th) | 3:04.73 (44th=) | 4:20.49 (53rd) | 3:36.75 (28th) | 2:26.77 (25th) | 
          
            | 27th | 374 | Celyn Mitchell | A Team | MU40 | 18:38.13 | +2:09.61 | 5:23.82 (64th) | 3:00.73 (25th) | 4:19.14 (43rd) | 3:34.28 (25th) | 2:20.16 (7th) | 
          
            | 28th | 561 | Darren Alford |  | MU40 | 18:39.34 | +2:10.82 | 5:10.06 (28th) | 3:04.91 (46th) | 4:17.03 (34th) | 3:37.81 (30th) | 2:29.53 (38th) | 
          
            | 29th | 359 | Glenn Storey |  | MU40 | 18:41.95 | +2:13.43 | 5:27.94 (71st) | 2:57.19 (19th) | 4:10.31 (20th) | 3:38.41 (31st) | 2:28.10 (30th) | 
          
            | 30th | 254 | Dean Pearson | Standard Tours | MU40 | 18:43.54 | +2:15.02 | 5:13.49 (34th) | 2:57.58 (20th) | 4:19.17 (44th) | 3:41.09 (38th) | 2:32.21 (55th) | 
          
            | 31st | 30 | John Kettle | Trail Hum | MU40 | 18:45.12 | +2:16.60 | 5:10.67 (29th) | 3:04.73 (44th=) | 4:13.65 (29th) | 3:45.21 (57th=) | 2:30.86 (43rd) | 
          
            | 32nd | 563 | Ryan West |  | MU40 | 18:45.98 | +2:17.46 | 5:17.56 (43rd) | 3:02.45 (33rd) | 4:19.93 (51st) | 3:38.85 (32nd) | 2:27.19 (27th) | 
          
            | 33rd | 59 | James Taylor |  | MU40 | 18:50.74 | +2:22.22 | 5:12.57 (31st) | 3:02.37 (32nd) | 4:15.00 (32nd) | 3:43.91 (50th) | 2:36.89 (91st) | 
          
            | 34th | 92 | Tom Makin | Steve Peat Syndicate | MU40 | 18:50.76 | +2:22.24 | 5:16.28 (39th) | 3:04.71 (43rd) | 4:18.21 (40th) | 3:42.71 (45th) | 2:28.85 (34th) | 
          
            | 35th | 382 | Matt Baird | LineGT Unprofessional Racing | MU40 | 18:53.65 | +2:25.13 | 5:19.95 (50th) | 3:06.37 (52nd) | 4:13.37 (27th) | 3:41.55 (42nd) | 2:32.41 (56th) | 
          
            | 36th | 573 | Dominic Meacher  |  | MU40 | 18:55.02 | +2:26.50 | 5:16.47 (40th) | 3:06.17 (50th) | 4:19.42 (46th) | 3:46.37 (61st) | 2:26.59 (24th) | 
          
            | 37th | 91 | Jon Lambe | Hamsterley Trailblazers | MU40 | 18:55.40 | +2:26.88 | 5:26.83 (68th) | 3:01.32 (29th) | 4:15.22 (33rd) | 3:41.79 (43rd) | 2:30.24 (41st) | 
          
            | 38th | 639 | Craig Sterrett | Rugby RCC | MU40 | 18:56.48 | +2:27.96 | 5:17.77 (44th) | 3:11.41 (82nd) | 4:10.64 (21st) | 3:40.97 (37th) | 2:35.69 (79th=) | 
          
            | 39th | 373 | Tom Macdonald | Architrail | MU40 | 18:57.76 | +2:29.24 | 5:21.03 (52nd) | 3:11.20 (81st) | 4:17.14 (35th) | 3:40.89 (36th) | 2:27.50 (28th) | 
          
            | 40th | 76 | Tim Pearson | SplatShop.co.uk | MU40 | 18:58.85 | +2:30.33 | 5:12.37 (30th) | 2:58.41 (22nd) | 4:39.19 (136th) | 3:34.87 (27th) | 2:34.01 (67th) | 
          
            | 41st | 1124 | Adam Fowkes |  | MU40 | 19:00.28 | +2:31.76 | 5:23.47 (62nd) | 3:00.82 (26th=) | 4:13.57 (28th) | 3:55.63 (113th) | 2:26.79 (26th) | 
          
            | 42nd | 781 | Peter Albion | Mackerel and Laphroaig Racing | MU40 | 19:06.53 | +2:38.01 | 5:32.66 (82nd) | 3:09.89 (73rd) | 4:17.66 (37th) | 3:41.54 (41st) | 2:24.78 (16th) | 
          
            | 43rd | 792 | Jim Hardy | High Peak Cycles | MU40 | 19:06.62 | +2:38.10 | 5:22.19 (55th) | 3:09.17 (69th) | 4:19.23 (45th) | 3:48.39 (72nd) | 2:27.64 (29th) | 
          
            | 44th | 411 | William Mellor |  | MU40 | 19:08.53 | +2:40.01 | 5:26.49 (67th) | 3:09.69 (70th) | 4:20.61 (55th) | 3:43.13 (47th) | 2:28.61 (33rd) | 
          
            | 45th | 728 | Ross Grimmett   |  | MU40 | 19:09.00 | +2:40.48 | 5:23.00 (60th) | 3:13.00 (88th) | 4:18.00 (39th) | 3:39.00 (33rd) | 2:36.00 (82nd=) | 
          
            | 46th | 640 | Dan Thwaite | Adventure Cycles | MU40 | 19:10.56 | +2:42.04 | 5:14.52 (36th) | 3:06.92 (55th) | 4:24.36 (72nd) | 3:55.42 (110th) | 2:29.34 (37th) | 
          
            | 47th | 394 | Chris Sharp | Team Dury | MU40 | 19:10.74 | +2:42.22 | 5:22.56 (57th) | 3:04.07 (40th) | 4:25.03 (76th) | 3:45.21 (57th=) | 2:33.87 (65th=) | 
          
            | 48th | 930 | Peter Kell |  | MU40 | 19:11.72 | +2:43.20 | 5:21.75 (53rd) | 3:10.18 (77th) | 4:21.02 (58th) | 3:44.90 (53rd) | 2:33.87 (65th=) | 
          
            | 49th | 503 | James Cameron | Orange5 | MU40 | 19:12.09 | +2:43.57 | 5:27.35 (69th) | 3:08.53 (64th) | 4:20.47 (52nd) | 3:43.77 (49th) | 2:31.97 (53rd) | 
          
            | 50th | 702 | Richard Butters | R C C | MU40 | 19:12.83 | +2:44.31 | 5:39.38 (101st) | 3:03.63 (37th) | 4:14.32 (30th) | 3:42.89 (46th) | 2:32.61 (59th) | 
          
            | 51st | 665 | Allan Cusack  | Sketchy Syndicate | MU40 | 19:13.06 | +2:44.54 | 5:22.70 (59th) | 3:07.91 (60th) | 4:19.57 (48th) | 3:45.12 (55th) | 2:37.76 (97th=) | 
          
            | 52nd | 711 | Ben Hermans | Fonce | MU40 | 19:13.22 | +2:44.70 | 5:08.20 (24th) | 3:18.68 (115th) | 4:14.72 (31st) | 3:55.00 (108th) | 2:36.62 (90th) | 
          
            | 53rd | 663 | Kai Barrett  | Sketchy Syndicate | MU40 | 19:14.64 | +2:46.12 | 5:19.11 (47th) | 3:09.86 (72nd) | 4:18.23 (41st) | 3:54.20 (99th) | 2:33.24 (62nd) | 
          
            | 54th | 645 | Dale Casper |  | MU40 | 19:20.30 | +2:51.78 | 5:19.68 (49th) | 3:08.81 (66th) | 4:24.15 (69th) | 3:47.78 (67th) | 2:39.88 (104th) | 
          
            | 55th | 1072 | Nathan Blake | Transporterland | MU40 | 19:20.93 | +2:52.41 | 5:28.95 (73rd) | 3:04.13 (42nd) | 4:17.89 (38th) | 3:52.62 (91st) | 2:37.34 (94th) | 
          
            | 56th | 64 | James Dods | Hamsterley Trailblazers | MU40 | 19:21.10 | +2:52.58 | 5:24.09 (66th) | 3:01.23 (28th) | 4:28.14 (88th) | 3:49.31 (76th) | 2:38.33 (100th) | 
          
            | 57th | 528 | David Kennington | DK Racing | MU40 | 19:24.14 | +2:55.62 | 5:16.91 (42nd) | 3:12.16 (85th) | 4:25.12 (78th) | 3:53.70 (96th) | 2:36.25 (87th) | 
          
            | 58th | 552 | Chris Morrell | Northern Downhill Enduro team | MU40 | 19:26.02 | +2:57.50 | 5:23.74 (63rd) | 3:08.22 (61st) | 4:35.90 (122nd) | 3:47.79 (68th) | 2:30.37 (42nd) | 
          
            | 59th | 199 | Sean Walker | EHMTB | MU40 | 19:26.97 | +2:58.45 | 5:38.69 (98th) | 3:10.14 (76th) | 4:20.65 (56th) | 3:45.05 (54th) | 2:32.44 (58th) | 
          
            | 60th | 806 | John Coefield | Team Winch 'n Plummet | MU40 | 19:29.13 | +3:00.61 | 5:30.20 (75th) | 3:09.85 (71st) | 4:25.51 (80th) | 3:44.80 (52nd) | 2:38.77 (102nd) | 
          
            | 61st | 590 | Jon Geering |  | MU40 | 19:31.53 | +3:03.01 | 5:23.10 (61st) | 3:10.89 (80th) | 4:34.77 (116th) | 3:49.88 (79th) | 2:32.89 (61st) | 
          
            | 62nd | 923 | Mark Carey |  | MU40 | 19:31.73 | +3:03.21 | 5:30.94 (77th) | 3:11.57 (83rd) | 4:22.07 (64th) | 3:51.46 (85th) | 2:35.69 (79th=) | 
          
            | 63rd | 694 | Mike Newham | BBS | MU40 | 19:34.82 | +3:06.30 | 5:38.44 (96th) | 3:10.03 (74th=) | 4:24.23 (70th) | 3:46.00 (60th) | 2:36.12 (86th) | 
          
            | 64th | 384 | Robert Bryce | LINE-GT | MU40 | 19:34.85 | +3:06.33 | 5:32.37 (80th) | 3:10.60 (79th) | 4:29.68 (95th) | 3:49.78 (78th) | 2:32.42 (57th) | 
          
            | 65th | 978 | Carl Peachey  | Manchester Mountain Bikers | MU40 | 19:34.86 | +3:06.34 | 5:43.20 (112th) | 3:08.28 (62nd) | 4:21.92 (63rd) | 3:43.30 (48th) | 2:38.16 (99th) | 
          
            | 66th | 496 | Jonathan Taylor |  | MU40 | 19:36.33 | +3:07.81 | 5:19.23 (48th) | 3:08.96 (67th) | 4:32.60 (104th) | 3:53.86 (97th) | 2:41.68 (118th) | 
          
            | 67th | 893 | Ian Sanderson |  | MU40 | 19:36.60 | +3:08.08 | 5:36.68 (90th) | 3:07.85 (59th) | 4:21.62 (62nd) | 3:54.96 (107th) | 2:35.49 (76th) | 
          
            | 68th | 527 | Martin Hopps |  | MU40 | 19:37.71 | +3:09.19 | 5:27.60 (70th) | 3:13.48 (92nd) | 4:33.88 (112th) | 3:51.23 (84th) | 2:31.52 (51st) | 
          
            | 69th | 233 | Mike Sanderson |  | MU40 | 19:38.44 | +3:09.92 | 5:34.83 (86th) | 3:08.78 (65th) | 4:43.42 (155th) | 3:40.27 (34th) | 2:31.14 (45th) | 
          
            | 70th | 173 | Lawrence Morrall   | Mega Ride On | MU40 | 19:40.68 | +3:12.16 | 5:36.00 (89th) | 3:14.66 (102nd) | 4:27.47 (86th) | 3:52.68 (93rd) | 2:29.87 (39th) | 
          
            | 71st | 77 | Matthew Robinson | Hamsterley Riders | MU40 | 19:41.55 | +3:13.03 | 5:41.67 (108th) | 3:10.03 (74th=) | 4:29.95 (97th) | 3:44.34 (51st) | 2:35.56 (78th) | 
          
            | 72nd | 936 | Shaun Page |  | MU40 | 19:42.00 | +3:13.48 | 5:40.00 (103rd) | 3:14.00 (98th) | 4:25.00 (75th) | 3:53.00 (95th) | 2:30.00 (40th) | 
          
            | 73rd | 779 | Stuart Smith |  | MU40 | 19:42.03 | +3:13.51 | 5:33.15 (83rd) | 3:18.64 (114th) | 4:24.69 (73rd) | 3:51.06 (83rd) | 2:34.49 (70th) | 
          
            | 74th | 547 | Daniel Ingram |  | MU40 | 19:42.53 | +3:14.01 | 5:43.06 (111th) | 3:12.89 (87th) | 4:25.65 (81st) | 3:49.98 (80th) | 2:30.95 (44th) | 
          
            | 75th | 148 | Gareth Evans    | Muddytrackz | MU40 | 19:45.39 | +3:16.87 | 5:40.73 (104th) | 3:20.25 (125th) | 4:22.48 (66th) | 3:48.14 (71st) | 2:33.79 (64th) | 
          
            | 76th | 370 | Nik Locke | 5zestypitches | MU40 | 19:46.32 | +3:17.80 | 5:39.71 (102nd) | 3:13.88 (97th) | 4:29.41 (92nd) | 3:47.32 (65th) | 2:36.00 (82nd=) | 
          
            | 77th | 859 | Christian Willson | Millanders | MU40 | 19:46.64 | +3:18.12 | 5:38.14 (95th) | 3:13.54 (93rd) | 4:22.43 (65th) | 3:49.36 (77th) | 2:43.17 (123rd=) | 
          
            | 78th | 539 | Paul Wilkinson |  | MU40 | 19:46.68 | +3:18.16 | 5:13.51 (35th) | 3:05.20 (47th) | 4:27.18 (84th) | 4:21.98 (209th) | 2:38.81 (103rd) | 
          
            | 79th | 701 | Olivier Aerts     | BBC Enduro | MU40 | 19:48.51 | +3:19.99 | 5:31.36 (78th) | 3:19.08 (118th) | 4:32.22 (101st) | 3:48.09 (70th) | 2:37.76 (97th=) | 
          
            | 80th | 757 | Simon Smith  | Bike Shed Wales | MU40 | 19:48.80 | +3:20.28 | 5:36.73 (91st) | 3:14.06 (99th=) | 4:19.77 (49th) | 3:52.65 (92nd) | 2:45.59 (143rd) | 
          
            | 81st | 869 | Peter Gilchrist | Pentland Pedal Pushers | MU40 | 19:50.85 | +3:22.33 | 5:22.18 (54th) | 3:27.48 (165th=) | 4:29.50 (93rd) | 3:50.26 (82nd) | 2:41.43 (117th) | 
          
            | 82nd | 404 | Alastair Bell |  | MU40 | 19:50.86 | +3:22.34 | 6:09.17 (188th) | 3:07.10 (56th) | 4:24.26 (71st) | 3:41.29 (39th) | 2:29.04 (35th) | 
          
            | 83rd | 387 | Mark Dodes |  | MU40 | 19:52.11 | +3:23.59 | 5:37.63 (93rd) | 3:13.21 (89th) | 4:28.22 (89th) | 3:45.13 (56th) | 2:47.92 (154th) | 
          
            | 84th | 168 | Aaron Grandon | Mega Ride On | MU40 | 19:52.39 | +3:23.87 | 5:30.64 (76th) | 3:06.81 (54th) | 4:19.56 (47th) | 4:11.42 (174th) | 2:43.96 (130th) | 
          
            | 85th | 659 | Luke Solomon |  | MU40 | 19:55.11 | +3:26.59 | 5:51.87 (127th) | 3:05.97 (49th) | 4:34.22 (115th) | 3:51.56 (88th) | 2:31.49 (50th) | 
          
            | 86th | 900 | Michael Wilson |  | MU40 | 19:56.21 | +3:27.69 | 5:16.53 (41st) | 3:06.45 (53rd) | 4:21.27 (60th) | 4:25.56 (221st) | 2:46.40 (146th) | 
          
            | 87th | 440 | Andrew Yates | DORKmtb | MU40 | 19:56.24 | +3:27.72 | 5:45.19 (114th) | 3:13.57 (94th) | 4:31.76 (99th) | 3:54.15 (98th) | 2:31.57 (52nd) | 
          
            | 88th | 689 | James Kaye | MTB-UK | MU40 | 19:56.78 | +3:28.26 | 5:38.73 (99th) | 3:16.34 (109th) | 4:24.83 (74th) | 3:55.89 (114th) | 2:40.99 (111th) | 
          
            | 89th | 292 | Aaron Osborne   | Team Freeride Project | MU40 | 19:56.98 | +3:28.46 | 5:37.19 (92nd) | 3:16.61 (111th) | 4:32.61 (105th) | 3:54.57 (101st) | 2:36.00 (82nd=) | 
          
            | 90th | 9069 | Matthew Fox | Yorkshire Mountainbiking | MU40 | 19:57.89 | +3:29.37 | 5:49.07 (123rd) | 3:16.44 (110th) | 4:27.37 (85th) | 3:48.73 (73rd) | 2:36.28 (88th) | 
          
            | 91st | 642 | Robert Blackburn | Hamsterley Trailblazers | MU40 | 19:58.81 | +3:30.29 | 5:22.63 (58th) | 3:02.53 (35th) | 5:18.38 (254th) | 3:46.73 (63rd) | 2:28.54 (32nd) | 
          
            | 92nd | 871 | Alastair Hunter | Pentland Pedal Pushers | MU40 | 20:00.04 | +3:31.52 | 5:34.67 (85th) | 3:17.72 (113th) | 4:20.51 (54th) | 3:56.46 (115th) | 2:50.68 (169th) | 
          
            | 93rd | 244 | Alan Darbyshire | Standard Tours | MU40 | 20:00.92 | +3:32.40 | 5:48.37 (122nd) | 3:13.83 (95th) | 4:29.80 (96th) | 3:51.83 (90th) | 2:37.09 (92nd) | 
          
            | 94th | 274 | Elliot Peace   | NWMTB Riders | MU40 | 20:01.52 | +3:33.00 | 5:35.22 (88th) | 3:08.48 (63rd) | 4:35.40 (120th) | 3:54.65 (103rd) | 2:47.77 (152nd) | 
          
            | 95th | 420 | Chris White |  | MU40 | 20:02.59 | +3:34.07 | 5:47.43 (121st) | 3:20.49 (128th) | 4:22.69 (67th) | 3:55.57 (112th) | 2:36.41 (89th) | 
          
            | 96th | 288 | Karl Fearn | Only Fools and Bikes | MU40 | 20:06.73 | +3:38.21 | 5:23.93 (65th) | 3:21.90 (136th) | 4:23.96 (68th) | 4:02.29 (137th) | 2:54.65 (192nd) | 
          
            | 97th | 24 | Russell Darby | Stafford MTB | MU40 | 20:08.04 | +3:39.52 | 5:20.60 (51st) | 3:24.91 (153rd) | 4:33.48 (110th) | 4:04.58 (148th) | 2:44.47 (134th) | 
          
            | 98th | 369 | Steven Lampton  | 5zestypitches | MU40 | 20:09.40 | +3:40.88 | 5:28.99 (74th) | 3:07.81 (58th) | 4:26.06 (82nd) | 3:46.57 (62nd) | 3:19.97 (282nd) | 
          
            | 99th | 988 | Phil Godfrey |  | MU40 | 20:13.79 | +3:45.27 | 5:42.81 (110th) | 3:22.51 (139th) | 4:36.65 (127th) | 3:54.51 (100th) | 2:37.31 (93rd) | 
          
            | 100th | 214 | Mike Roberts | Wakerley Wheelers | MU40 | 20:14.10 | +3:45.58 | 5:59.48 (153rd) | 3:20.19 (123rd) | 4:21.54 (61st) | 3:58.61 (121st) | 2:34.28 (68th) | 
          
            | 101st | 852 | Michael Rose |  | MU40 | 20:16.12 | +3:47.60 | 5:34.65 (84th) | 3:22.34 (137th) | 4:28.38 (90th) | 4:00.68 (131st) | 2:50.07 (165th) | 
          
            | 102nd | 903 | Shane Botha |  | MU40 | 20:18.85 | +3:50.33 | 5:55.76 (139th) | 3:15.31 (105th) | 4:36.98 (128th) | 3:54.70 (104th=) | 2:36.10 (85th) | 
          
            | 103rd | 429 | Stephen Jackson | Singletraction | MU40 | 20:19.47 | +3:50.95 | 5:37.66 (94th) | 3:25.09 (154th) | 4:33.41 (109th) | 3:55.44 (111th) | 2:47.87 (153rd) | 
          
            | 104th | 775 | Rob Jackson   |  | MU40 | 20:21.52 | +3:53.00 | 5:42.15 (109th) | 3:14.70 (103rd) | 4:41.24 (148th) | 3:59.03 (126th=) | 2:44.40 (132nd) | 
          
            | 105th | 710 | Chris Groves | R C C | MU40 | 20:21.53 | +3:53.01 | 6:06.00 (179th) | 3:13.84 (96th) | 4:25.13 (79th) | 3:51.69 (89th) | 2:44.87 (136th) | 
          
            | 106th | 252 | Neal Jones | Woollybacks MBC | MU40 | 20:22.50 | +3:53.98 | 5:57.59 (146th) | 3:19.30 (119th) | 4:32.83 (107th) | 3:58.22 (120th) | 2:34.56 (71st) | 
          
            | 107th | 997 | Chris Race |  | MU40 | 20:23.46 | +3:54.94 | 6:02.17 (164th) | 3:20.29 (126th) | 4:32.72 (106th) | 3:54.60 (102nd) | 2:33.68 (63rd) | 
          
            | 108th | 648 | David Gelson |  | MU40 | 20:24.78 | +3:56.26 | 5:43.84 (113th) | 3:06.24 (51st) | 5:08.65 (230th) | 3:45.33 (59th) | 2:40.72 (108th) | 
          
            | 109th | 299 | Ian Wellock | Buckfaster | MU40 | 20:25.35 | +3:56.83 | 6:04.98 (177th) | 3:22.37 (138th) | 4:25.08 (77th) | 3:55.38 (109th) | 2:37.54 (95th) | 
          
            | 110th | 209 | Aaron Lord     | Wakerley Wheelers | MU40 | 20:26.81 | +3:58.29 | 5:47.12 (120th) | 3:23.41 (144th) | 4:27.06 (83rd) | 4:03.90 (145th) | 2:45.32 (140th) | 
          
            | 111th | 320 | Steven Woods | Team Fleurs | MU40 | 20:26.84 | +3:58.32 | 5:41.57 (107th) | 3:24.43 (148th) | 4:42.93 (151st) | 3:54.70 (104th=) | 2:43.21 (126th) | 
          
            | 112th | 679 | Simon Wild | Fod | MU40 | 20:26.87 | +3:58.35 | 5:41.45 (106th) | 3:15.33 (106th) | 4:48.30 (171st) | 4:05.90 (154th) | 2:35.89 (81st) | 
          
            | 113th | 371 | Beef Lumsdon | Boldon MTB | MU40 | 20:27.26 | +3:58.74 | 5:52.50 (131st) | 3:26.22 (160th) | 4:40.30 (142nd) | 3:47.40 (66th) | 2:40.84 (110th) | 
          
            | 114th | 751 | Justin Harris | Bare Hill Bikers | MU40 | 20:27.57 | +3:59.05 | 5:45.33 (116th) | 3:26.42 (161st) | 4:35.66 (121st) | 3:59.13 (128th) | 2:41.03 (113th) | 
          
            | 115th | 543 | Samuel Dexter |  | MU40 | 20:30.73 | +4:02.21 | 5:52.47 (130th) | 3:24.06 (147th) | 4:34.12 (114th) | 3:59.03 (126th=) | 2:41.05 (114th) | 
          
            | 116th | 773 | Chris Hufton |  | MU40 | 20:32.82 | +4:04.30 | 6:01.31 (162nd) | 3:14.29 (101st) | 4:32.37 (102nd) | 4:00.90 (132nd) | 2:43.95 (129th) | 
          
            | 117th | 331 | Ollie Otway | TotallyWickedAwesomeTeam | MU40 | 20:33.72 | +4:05.20 | 5:49.15 (124th) | 3:31.08 (182nd) | 4:34.94 (118th) | 4:03.50 (141st) | 2:35.05 (74th) | 
          
            | 118th | 876 | Daniel Selas | SWS | MU40 | 20:37.29 | +4:08.77 | 5:51.76 (126th) | 3:20.21 (124th) | 4:40.21 (141st) | 4:03.19 (140th) | 2:41.92 (119th) | 
          
            | 119th | 944 | Adrian Dalton  |  | MU40 | 20:39.78 | +4:11.26 | 6:26.25 (222nd) | 3:18.80 (117th) | 4:28.57 (91st) | 3:54.71 (106th) | 2:31.45 (48th) | 
          
            | 120th | 625 | Craig Dooley     | BETD | MU40 | 20:40.45 | +4:11.93 | 5:28.23 (72nd) | 3:46.21 (248th) | 4:32.92 (108th) | 4:06.61 (156th) | 2:46.48 (148th) | 
          
            | 121st | 279 | Dave Thorley |  | MU40 | 20:41.23 | +4:12.71 | 5:51.92 (129th) | 3:39.51 (217th) | 4:37.04 (129th) | 3:47.26 (64th) | 2:45.50 (142nd) | 
          
            | 122nd | 794 | David Kinnear |  | MU40 | 20:41.31 | +4:12.79 | 5:51.88 (128th) | 3:29.64 (177th) | 4:39.44 (137th) | 4:02.79 (138th) | 2:37.56 (96th) | 
          
            | 123rd | 123 | Nick Bellew | Stif Mountain Bikes | MU40 | 20:41.88 | +4:13.36 | 5:52.53 (132nd) | 3:18.78 (116th) | 4:55.68 (192nd) | 3:59.77 (129th) | 2:35.12 (75th) | 
          
