...return to index
      
      
        
          
Sport Individuals - F
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
        
       
      
        
          
Sport Individuals - GV
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
          
            | 1st | 187 | Tony Dinham |  | GV | 00:18:47 |  | 00:02:00 (1st) | 00:02:52 (1st) | 00:05:48 (1st=) | 00:02:35 (2nd) | 00:01:37 (2nd) | 00:03:55 (2nd) | 
          
            | 2nd | 164 | Mark Buswell |  | GV | 00:18:48 |  | 00:02:03 (2nd) | 00:03:01 (2nd) | 00:05:48 (1st=) | 00:02:32 (1st) | 00:01:30 (1st) | 00:03:54 (1st) | 
          
            | 3rd | 166 | Simon Cadman |  | GV | 00:22:14 |  | 00:02:24 (3rd) | 00:03:34 (3rd) | 00:07:07 (3rd) | 00:02:52 (3rd) | 00:01:58 (3rd) | 00:04:19 (3rd) | 
          
            | 4th | 165 | Paul Sanderson |  | GV | 00:26:08 |  | 00:03:12 (4th) | 00:04:11 (4th) | 00:08:16 (4th) | 00:03:18 (4th) | 00:02:08 (4th) | 00:05:03 (4th) | 
        
       
      
        
          
Sport Individuals - J
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
          
            | 1st | 184 | George Sweet |  | J | 00:21:12 |  | 00:02:10 (1st) | 00:03:09 (1st) | 00:06:31 (1st) | 00:02:40 (1st) | 00:02:19 (1st) | 00:04:23 (1st) | 
        
       
      
        
          
Sport Individuals - M
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
          
            | 1st | 169 | Lee Hoskins |  | M | 00:17:25 |  | 00:02:00 (2nd) | 00:02:48 (5th) | 00:05:26 (1st=) | 00:02:15 (2nd) | 00:01:28 (3rd=) | 00:03:28 (1st) | 
          
            | 2nd | 167 | Rich Ede |  | M | 00:18:04 |  | 00:01:59 (1st) | 00:02:47 (4th) | 00:05:26 (1st=) | 00:02:14 (1st) | 00:01:32 (5th) | 00:04:06 (7th) | 
          
            | 3rd | 157 | Matt Turner |  | M | 00:18:18 |  | 00:02:02 (3rd) | 00:02:45 (3rd) | 00:05:49 (4th) | 00:02:24 (4th) | 00:01:28 (3rd=) | 00:03:50 (4th=) | 
          
            | 4th | 183 | Pete Walters |  | M | 00:18:32 |  | 00:02:34 (7th) | 00:02:44 (2nd) | 00:05:57 (5th) | 00:02:19 (3rd) | 00:01:26 (1st=) | 00:03:32 (2nd) | 
          
            | 5th | 168 | James Picton-Jones |  | M | 00:18:41 |  | 00:02:32 (6th) | 00:02:41 (1st) | 00:05:46 (3rd) | 00:02:29 (5th) | 00:01:26 (1st=) | 00:03:47 (3rd) | 
          
            | 6th | 147 | Mark Jewell |  | M | 00:19:29 |  | 00:02:03 (4th) | 00:03:13 (8th=) | 00:06:11 (7th) | 00:02:38 (7th) | 00:01:34 (6th) | 00:03:50 (4th=) | 
          
            | 7th | 163 | Nathan Pascoe |  | M | 00:19:43 |  | 00:02:22 (5th) | 00:03:03 (6th) | 00:06:04 (6th) | 00:02:37 (6th) | 00:01:35 (7th) | 00:04:02 (6th) | 
          
            | 8th | 153 | Murray Nisbet |  | M | 00:23:01 |  | 00:03:39 (12th) | 00:03:07 (7th) | 00:07:02 (9th) | 00:02:47 (8th) | 00:01:53 (8th) | 00:04:33 (9th) | 
          
            | 9th | 182 | Jako Szaboics |  | M | 00:23:47 |  | 00:03:07 (10th=) | 00:03:38 (10th=) | 00:06:53 (8th) | 00:02:52 (9th) | 00:02:35 (12th) | 00:04:42 (10th) | 
          
            | 10th | 188 | Daniel Dinham |  | M | 00:23:59 |  | 00:02:36 (8th) | 00:03:13 (8th=) | 00:08:07 (11th) | 00:03:24 (12th) | 00:02:09 (10th) | 00:04:30 (8th) | 
          
            | 11th | 151 | Andrew England |  | M | 00:25:05 |  | 00:03:01 (9th) | 00:03:38 (10th=) | 00:07:27 (10th) | 00:03:17 (11th) | 00:02:04 (9th) | 00:05:38 (12th) | 
          
            | 12th | 152 | Carl Carter |  | M | 00:25:20 |  | 00:03:07 (10th=) | 00:03:40 (12th) | 00:08:25 (12th) | 00:03:05 (10th) | 00:02:14 (11th) | 00:04:49 (11th) | 
          
            | 13th | 175 | James Michell |  | M | 00:34:00 |  | 00:04:16 (14th) | 00:05:33 (14th) | 00:10:10 (14th) | 00:03:48 (13th) | 00:03:16 (13th) | 00:06:57 (13th) | 
          
            |  | 160 | Richard Cumming |  | M |  |  | 00:03:58 (13th) | 00:03:41 (13th) | 00:08:28 (13th) |  |  |  | 
        
       
      
        
          
Sport Individuals - S
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
          
            | 1st | 162 | Chris Barfield |  | S | 00:17:01 |  | 00:01:52 (1st) | 00:02:31 (1st) | 00:05:28 (1st) | 00:02:22 (2nd) | 00:01:23 (1st) | 00:03:25 (1st) | 
          
            | 2nd | 171 | Chris Brenton |  | S | 00:18:12 |  | 00:02:14 (2nd=) | 00:02:47 (2nd) | 00:05:48 (2nd) | 00:02:19 (1st) | 00:01:29 (2nd=) | 00:03:35 (2nd) | 
          
            | 3rd | 172 | Ben Leo |  | S | 00:19:13 |  | 00:02:14 (2nd=) | 00:02:53 (3rd) | 00:05:56 (3rd) | 00:02:26 (3rd) | 00:01:29 (2nd=) | 00:04:15 (6th) | 
          
            | 4th | 159 | Charlie Cheeseman |  | S | 00:19:52 |  | 00:02:26 (4th) | 00:02:56 (4th) | 00:05:59 (4th) | 00:02:36 (6th) | 00:01:31 (4th) | 00:04:24 (7th) | 
          
            | 5th | 146 | David Angel |  | S | 00:20:54 |  | 00:02:48 (7th) | 00:03:15 (5th=) | 00:06:31 (5th) | 00:02:30 (4th) | 00:01:43 (6th) | 00:04:07 (5th) | 
          
            | 6th | 170 | Adam Lumb |  | S | 00:21:33 |  | 00:02:39 (5th) | 00:03:21 (8th) | 00:07:06 (7th) | 00:02:46 (8th) | 00:01:37 (5th) | 00:04:04 (3rd) | 
          
            | 7th | 158 | Dean Croucher |  | S | 00:21:55 |  | 00:02:46 (6th) | 00:03:20 (7th) | 00:06:45 (6th) | 00:02:40 (7th) | 00:01:48 (8th) | 00:04:36 (8th) | 
          
            | 8th | 145 | Joshua Charnley |  | S | 00:23:06 |  | 00:04:06 (8th) | 00:03:15 (5th=) | 00:07:20 (8th) | 00:02:33 (5th) | 00:01:47 (7th) | 00:04:05 (4th) | 
          
            |  | 173 | Declan Crowe |  | S | 01:08:33 |  | 00:04:59 (9th) | 00:04:19 (9th) |  | 00:03:38 (9th) | 00:02:39 (9th) | 00:06:44 (9th) | 
        
       
      
        
          
Sport Individuals - V
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Race Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
          
            | 1st | 155 | Vince Allen |  | V | 00:17:39 |  | 00:02:01 (1st) | 00:02:44 (1st=) | 00:05:32 (1st) | 00:02:23 (2nd) | 00:01:31 (2nd) | 00:03:28 (1st) | 
          
            | 2nd | 156 | Darron Rowe |  | V | 00:18:25 |  | 00:02:45 (7th) | 00:02:44 (1st=) | 00:05:33 (2nd) | 00:02:18 (1st) | 00:01:27 (1st) | 00:03:38 (2nd) | 
          
            | 3rd | 154 | Dave Adye |  | V | 00:20:52 |  | 00:02:44 (6th) | 00:02:58 (3rd) | 00:06:36 (5th) | 00:02:39 (3rd) | 00:01:40 (3rd) | 00:04:15 (4th) | 
          
            | 4th | 180 | Simon Williams | Team Chodski's Indians | V | 00:20:53 |  | 00:02:42 (5th) | 00:03:14 (4th) | 00:06:29 (4th) | 00:02:40 (4th) | 00:01:50 (6th=) | 00:03:58 (3rd) | 
          
            | 5th | 148 | Richard Staff |  | V | 00:21:30 |  | 00:02:26 (3rd) | 00:03:29 (8th) | 00:06:39 (6th) | 00:02:45 (5th) | 00:01:47 (5th) | 00:04:24 (6th) | 
          
            | 6th | 179 | Andrew Browning | Team Chodski's Indians | V | 00:21:38 |  | 00:02:52 (8th) | 00:03:15 (5th=) | 00:06:23 (3rd) | 00:02:55 (7th) | 00:01:53 (8th) | 00:04:20 (5th) | 
          
            | 7th | 190 | Ben Merden |  | V | 00:21:43 |  | 00:02:33 (4th) | 00:03:15 (5th=) | 00:06:46 (7th) | 00:02:49 (6th) | 00:01:45 (4th) | 00:04:35 (8th=) | 
          
            | 8th | 149 | Tony Griffis | One Industries/Maxxis | V | 00:21:55 |  | 00:02:13 (2nd) | 00:03:20 (7th) | 00:06:57 (8th) | 00:03:04 (8th) | 00:01:50 (6th=) | 00:04:31 (7th) | 
          
            | 9th | 177 | David Firmin |  | V | 00:24:54 |  | 00:03:18 (11th) | 00:04:08 (10th) | 00:07:50 (9th) | 00:03:05 (9th) | 00:01:58 (10th) | 00:04:35 (8th=) | 
          
            | 10th | 181 | Chris Marwood |  | V | 00:25:05 |  | 00:02:55 (9th) | 00:03:33 (9th) | 00:07:54 (10th) | 00:03:33 (11th) | 00:01:56 (9th) | 00:05:14 (10th) | 
          
            | 11th | 174 | Mark Pennington |  | V | 00:28:48 |  | 00:04:04 (12th) | 00:04:31 (11th) | 00:08:23 (11th) | 00:03:26 (10th) | 00:02:29 (11th) | 00:05:55 (11th) | 
          
            | 12th | 176 | Jeremy Dunn |  | V | 00:37:25 |  | 00:04:10 (13th) | 00:04:50 (12th) | 00:11:08 (13th) | 00:04:33 (12th) | 00:03:49 (12th) | 00:08:55 (12th) | 
          
            |  | 161 | Ben Goode |  | V |  |  | 00:03:05 (10th) | 00:05:02 (13th) | 00:08:25 (12th) |  |  |  |