...return to index
      
      
        
          
Short - F
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Behind | Emergency Trophy | Ciaran Trophy | 2 Blackslee | 3A Kayak (Singles) | 3B Kayak (Doubles) | 4 Magho Cliff | 5 Lough to Pub Door | 
          
            | 1st | 18 | Sandra Caulfield | Swinford AC | F | 02:11:38 |  |  |  | 00:29:43 (1st) |  |  | 00:14:14 (1st) | 00:26:48 (1st) | 
          
            | 2nd | 34 | Glenda Eagleson |  | F | 02:16:23 | +00:04:45 |  |  | 00:32:53 (3rd) | 00:10:41 (1st) |  | 00:17:10 (5th) | 00:26:54 (2nd) | 
          
            | 3rd | 140 | Niamh McGowan |  | F | 02:19:07 | +00:07:29 |  |  | 00:33:29 (5th) | 00:11:43 (2nd) |  | 00:16:27 (3rd) | 00:27:05 (3rd) | 
          
            | 4th | 20 | Paulien Coleman | Cuilcagh Triathlon Club | F | 02:23:47 | +00:12:09 | E |  | 00:31:28 (2nd) | 00:12:47 (5th) |  | 00:15:59 (2nd) | 00:30:04 (5th) | 
          
            | 5th | 95 | Rebecca Mckenzie | NFFC | F | 02:31:11 | +00:19:33 |  |  | 00:33:15 (4th) |  | 00:10:53 (1st) | 00:16:35 (4th) | 00:29:59 (4th) | 
          
            | 6th | 23 | Sheena Convery |  | F | 02:47:13 | +00:35:35 |  |  | 00:37:10 (6th) | 00:12:42 (4th) |  | 00:21:34 (6th) | 00:31:25 (6th) | 
          
            | 7th | 79 | Jennifer Mc Kenna |  | F | 03:09:32 | +00:57:54 |  |  | 00:44:26 (8th) |  | 00:12:25 (2nd) | 00:25:04 (9th) | 00:36:15 (8th) | 
          
            | 8th | 85 | Megan McCann |  | F | 03:16:40 | +01:05:02 |  |  | 00:41:07 (7th) |  | 00:12:32 (3rd) | 00:22:33 (8th) | 00:35:03 (7th) | 
          
            | 9th | 108 | Roisin O Brien |  | F | 03:24:11 | +01:12:33 |  |  | 00:48:39 (9th) | 00:15:44 (6th) |  | 00:22:05 (7th) | 00:41:27 (10th) | 
          
            | 10th | 31 | Michelle Duffy |  | F | 03:44:59 | +01:33:21 |  |  | 00:51:21 (10th) | 00:11:49 (3rd) |  | 00:32:54 (10th) | 00:37:16 (9th) | 
        
       
      
        
          
Short - FV40
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Behind | Emergency Trophy | Ciaran Trophy | 2 Blackslee | 3A Kayak (Singles) | 3B Kayak (Doubles) | 4 Magho Cliff | 5 Lough to Pub Door | 
          
            | 1st | 134 | Heather Williams | Severfield | FV40 | 02:12:13 |  |  |  | 00:27:45 (1st) |  | 00:09:26 (1st) | 00:15:00 (1st) | 00:29:15 (3rd) | 
          
            | 2nd | 118 | Jenny Parkes | Cuilcagh Triathlon Club | FV40 | 02:29:56 | +00:17:43 |  |  | 00:36:32 (3rd) |  | 00:10:10 (2nd) | 00:18:21 (4th) | 00:28:43 (2nd) | 
          
            | 3rd | 121 | Lucy Pye |  | FV40 | 02:30:07 | +00:17:54 |  |  | 00:32:08 (2nd) | 00:12:37 (2nd) |  | 00:16:03 (2nd) | 00:30:27 (4th) | 
          
            | 4th | 29 | Anne Duffy |  | FV40 | 02:31:46 | +00:19:33 |  |  | 00:36:46 (4th) | 00:10:11 (1st) |  | 00:17:53 (3rd) | 00:28:27 (1st) | 
          
            | 5th | 5 | Judith Bracken | Jog Moira | FV40 | 02:55:36 | +00:43:23 |  |  | 00:39:07 (5th) |  | 00:11:35 (3rd) | 00:19:04 (5th) | 00:37:41 (5th) | 
        
       
      
        
          
Short - FV50
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Behind | Emergency Trophy | Ciaran Trophy | 2 Blackslee | 3A Kayak (Singles) | 3B Kayak (Doubles) | 4 Magho Cliff | 5 Lough to Pub Door | 
          
            | 1st | 36 | Teresa Fearon |  | FV50 | 02:19:59 |  |  |  | 00:31:38 (1st) | 00:10:39 (1st) |  | 00:15:18 (1st) | 00:27:07 (1st) | 
        
       
      
        
          
Short - M
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Behind | Emergency Trophy | Ciaran Trophy | 2 Blackslee | 3A Kayak (Singles) | 3B Kayak (Doubles) | 4 Magho Cliff | 5 Lough to Pub Door | 
          
            | 1st | 17 | Jonathan Caulfield | Swinford | M | 01:40:48 |  |  |  | 00:24:02 (2nd) | 00:08:59 (2nd) |  | 00:10:24 (1st) | 00:20:51 (1st) | 
          
            | 2nd | 35 | Adrian Farrell | Muckno Tri | M | 01:47:05 | +00:06:17 |  |  | 00:23:29 (1st) | 00:08:35 (1st) |  | 00:11:27 (3rd) | 00:24:16 (3rd) | 
          
            | 3rd | 112 | Anthony O Reilly |  | M | 01:51:58 | +00:11:10 |  |  | 00:25:16 (3rd) | 00:09:07 (3rd) |  | 00:11:01 (2nd) | 00:24:19 (4th) | 
          
            | 4th | 11 | Aidan Carroll |  | M | 01:54:46 | +00:13:58 |  |  | 00:27:12 (4th) | 00:10:59 (12th) |  | 00:12:25 (4th) | 00:22:58 (2nd) | 
          
            | 5th | 15 | Stephen Cassidy |  | M | 02:05:51 | +00:25:03 |  |  | 00:28:24 (5th) | 00:10:41 (11th) |  | 00:13:43 (5th) | 00:26:22 (8th) | 
          
            | 6th | 54 | Colin Harkness | Omagh Triathlon Club | M | 02:09:25 | +00:28:37 |  |  | 00:29:32 (6th) | 00:09:47 (6th) |  | 00:14:38 (6th) | 00:26:13 (7th) | 
          
            | 7th | 87 | Stephen McCarron |  | M | 02:18:51 | +00:38:03 |  |  | 00:33:33 (12th) | 00:10:06 (9th) |  | 00:18:29 (15th) | 00:26:10 (5th) | 
          
            | 8th | 83 | Fergal McAloon |  | M | 02:22:32 | +00:41:44 |  |  | 00:35:54 (14th) | 00:09:26 (4th) |  | 00:15:46 (7th) | 00:27:12 (10th) | 
          
            | 9th | 92 | John McGurn  | Derrygonnelly Harps | M | 02:24:55 | +00:44:07 |  |  | 00:32:29 (10th) |  | 00:10:57 (5th=) | 00:17:15 (12th) | 00:29:28 (13th) | 
          
            | 10th | 7 | Micheal Briody | St Brigids AC | M | 02:24:59 | +00:44:11 |  |  | 00:32:58 (11th) |  | 00:10:56 (4th) | 00:18:26 (14th) | 00:28:09 (12th) | 
          
            | 11th | 97 | Shaun Mcmahon |  | M | 02:25:19 | +00:44:31 |  |  | 00:30:06 (7th) | 00:11:05 (13th) |  | 00:17:04 (10th) | 00:32:34 (20th) | 
          
            | 12th | 56 | Rodney Hicks | Severfield | M | 02:25:45 | +00:44:57 |  |  | 00:38:34 (19th) |  | 00:10:57 (5th=) | 00:16:13 (8th) | 00:26:46 (9th) | 
          
            | 13th | 89 | Gareth McCormick | Severfield | M | 02:26:28 | +00:45:40 |  |  | 00:35:36 (13th) |  | 00:11:06 (8th) | 00:17:47 (13th) | 00:27:55 (11th) | 
          
            | 14th | 70 | Chris Maguire | Queens Triathlon Club | M | 02:29:07 | +00:48:19 |  | C | 00:36:11 (17th) | 00:09:35 (5th) |  | 00:18:38 (16th) | 00:30:07 (14th) | 
          
            | 15th | 78 | Gary Mc Kenna |  | M | 02:30:06 | +00:49:18 |  |  | 00:32:09 (8th) |  | 00:10:28 (1st) | 00:18:57 (18th) | 00:30:34 (16th) | 
          
            | 16th | 21 | Paul Colville |  | M | 02:30:22 | +00:49:34 |  |  | 00:32:12 (9th) | 00:09:58 (8th) |  | 00:17:06 (11th) | 00:32:48 (21st) | 
          
            | 17th | 104 | Darragh Murphy | Team CF | M | 02:30:42 | +00:49:54 |  | C | 00:41:04 (22nd) | 00:09:48 (7th) |  | 00:19:12 (19th) | 00:26:12 (6th) | 
          
            | 18th | 144 | Chris Addis |  | M | 02:38:15 | +00:57:27 |  |  | 00:36:53 (18th) | 00:15:23 (16th) |  | 00:16:52 (9th) | 00:31:08 (17th) | 
          
            | 19th | 143 | Mark McAloon |  | M | 02:38:18 | +00:57:30 |  |  | 00:35:59 (15th) |  | 00:11:01 (7th) | 00:21:02 (21st) | 00:30:17 (15th) | 
          
            | 20th | 74 | David Managh | Severfield | M | 02:39:13 | +00:58:25 |  |  | 00:36:10 (16th) |  | 00:10:31 (2nd) | 00:18:45 (17th) | 00:33:28 (23rd) | 
          
            | 21st | 10 | Oliver Carolan |  | M | 02:46:50 | +01:06:02 |  |  | 00:39:59 (20th) | 00:11:58 (14th) |  | 00:21:53 (22nd) | 00:32:05 (18th) | 
          
            | 22nd | 147 | Robbin Kennedy |  | M | 02:47:36 | +01:06:48 |  |  | 00:40:34 (21st) |  | 00:10:50 (3rd) | 00:20:50 (20th) | 00:32:24 (19th) | 
          
            | 23rd | 86 | Jason McCarney |  | M | 02:50:18 | +01:09:30 |  |  | 00:41:19 (23rd) | 00:10:30 (10th) |  | 00:22:07 (23rd) | 00:33:06 (22nd) | 
          
            | 24th | 82 | Ryan Mc Quaid |  | M | 03:23:53 | +01:43:05 |  |  | 00:48:54 (24th) | 00:13:07 (15th) |  | 00:23:48 (24th) | 00:42:33 (24th) | 
        
       
      
      
        
          
Short - MV50
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Behind | Emergency Trophy | Ciaran Trophy | 2 Blackslee | 3A Kayak (Singles) | 3B Kayak (Doubles) | 4 Magho Cliff | 5 Lough to Pub Door | 
          
            | 1st | 105 | Gerry Murphy | Team CF | MV50 | 01:56:08 |  | E | C | 00:27:37 (1st) | 00:09:01 (1st) |  | 00:12:58 (1st) | 00:23:30 (1st) | 
          
            | 2nd | 39 | Brian Fitzpatrick | Knocks Running Club | MV50 | 02:02:44 | +00:06:36 |  |  | 00:28:28 (2nd) | 00:09:14 (2nd) |  | 00:13:27 (2nd) | 00:25:19 (3rd) | 
          
            | 3rd | 6 | Ger Brennan  |  | MV50 | 02:06:59 | +00:10:51 |  |  | 00:29:38 (3rd) | 00:10:51 (4th) |  | 00:16:20 (3rd) | 00:24:47 (2nd) | 
          
            | 4th | 114 | Gerard O'Connell |  | MV50 | 02:12:11 | +00:16:03 |  |  | 00:30:46 (4th) | 00:10:23 (3rd) |  | 00:16:39 (5th) | 00:27:59 (6th) | 
          
            | 5th | 52 | Jerry Halls |  | MV50 | 02:21:16 | +00:25:08 |  |  | 00:34:40 (6th) |  | 00:10:27 (1st) | 00:16:36 (4th) | 00:25:29 (4th) | 
          
            | 6th | 64 | Andy Kinsella |  | MV50 | 02:24:09 | +00:28:01 |  |  | 00:34:15 (5th) | 00:10:52 (5th) |  | 00:18:11 (6th) | 00:26:44 (5th) | 
        
       
      
        
          
Short - MV60
        
        
        
        
          
            | Pos | No. | Name | Team | Category | Time | Behind | Emergency Trophy | Ciaran Trophy | 2 Blackslee | 3A Kayak (Singles) | 3B Kayak (Doubles) | 4 Magho Cliff | 5 Lough to Pub Door | 
          
            | 1st | 109 | Chris O Connell | Mayo AC | MV60 | 02:22:27 |  |  |  | 00:32:39 (1st) | 00:14:53 (2nd) |  | 00:16:34 (1st) | 00:27:26 (1st) | 
          
            | 2nd | 81 | Owen Mc Phillips | K3 | MV60 | 02:27:27 | +00:05:00 |  |  | 00:33:42 (2nd) | 00:10:11 (1st) |  | 00:16:40 (2nd) | 00:29:45 (2nd) |